Team Stats

22Shots17
11Hits6
10:48Time On Attack5:41
76 / 101Passing56 / 80
24Faceoffs7
0Penalty Minutes2
1 / 1Powerplays0 / 0

Three Stars

  1. 1
    Dizzybone24
    3 G · 1 A · 5 HIT · 1 BS
  2. 2
    UvealFlashpoint
    2 G · 2 A · 2 HIT · 0 BS
  3. 3
    UncleNipTassels
    1 G · 3 A · 4 HIT · 1 BS
Tallahassee Tassel Twirlers Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
CItchyBunny45860 C 80 TWF 033 20.0%66.7% 2030 24713 4100 0061.9%166
LDUncleNipTassels LD 86 DFD 134 333.3%60.0% 0034 0013 8000 0077.4%253
LWUvealFlashpoint LW 100 SNP 224 1020.0%71.4% 0032 0002 4100 1076.5%274
RDCol 4BiN420 RD 85 DFD 011 10.0%50.0% 0030 0021 4210 0075.0%174
RWDizzybone24 RW 100 PLY 314 560.0%62.5% 0035 0014 9200 0085.0%480
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Bently80 79 171588.2%2.00   X   1100
Kingston Kings Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
CShadyReaper242 C 26 SNP 112 425.0%66.7% 00-30 72411 2400 0081.3%196
LWYARMO24 LW 20 SNP 011 50.0%83.3% 02-33 0000 8200 0041.7%302
RWKnickToronto RW 35 PLY 112 812.5%88.9% 00-31 0002 7100 0060.0%246
RDxSundin RD 9 DFD 011 00.0%0.0% 00-32 0041 3400 0088.9%172
LDJestaGamin LD 2 PMD 000 00.0%0.0% 00-30 0032 3200 0068.4%149
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
FightinPhills83 49 221672.7%6.00     X 2100