Team Stats

26Shots17
12Hits9
7:41Time On Attack8:40
79 / 101Passing70 / 102
13Faceoffs16
0Penalty Minutes0
0 / 0Powerplays0 / 0

Three Stars

  1. 1
    Bently80
    88.5 SV% · 3.00 GAA · 23 SV
  2. 2
    BreadMan297
    1 G · 2 A · 3 HIT · 0 BS
  3. 3
    Grizzly8663
    88.2 SV% · 2.00 GAA · 15 SV
Squire Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RDAustinHockeyYT RD 66 TWD 011 40.0%66.7% 0011 0021 1300 0083.3%217
LWBreadMan297 LW 74 TWF 123 714.3%77.8% 0013 0002 3100 0077.8%249
CBarskadoo C 53 PWF 011 50.0%83.3% 0013 131611 8400 0066.7%260
LDGenesisMMC LD 66 DFD 101 1100.0%100.0% 0012 0003 2200 0089.5%124
RWBIGG MOOSEE RW 62 SNP 101 714.3%100.0% 0013 0002 8100 0068.8%256
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Grizzly8663 73 171588.2%2.00   X   0000
Tallahassee Tassel Twirlers Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
CItchyBunny45860 C 31 TWF 011 20.0%100.0% 00-11 161302 5200 0078.3%214
LDUncleNipTassels LD 28 DFD 011 20.0%50.0% 00-15 0032 1200 0073.1%198
LWUvealFlashpoint LW 53 SNP 202 728.6%87.5% 00-11 0001 10100 0047.6%272
RDCol 4BiN420 RD 22 TWD 000 00.0%0.0% 00-10 0013 0100 0064.3%153
RWDizzybone24 RW 42 SNP 022 50.0%71.4% 20-12 0004 12100 0077.8%337
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Bently80 78 262388.5%3.00     X 1000