Signups are OPEN for our next upcoming season! Click here to sign up →
Awards voting is OPEN for Season 13! Cast your ballot →

Team Stats

25Shots17
15Hits36
9:42Time On Attack6:08
69 / 95Passing49 / 73
22Faceoffs5
2Penalty Minutes0
0 / 0Powerplays0 / 1

Three Stars

  1. 1
    SKILLAMAN01
    3 G · 0 A · 3 HIT · 0 BS
  2. 2
    Dizzybone24
    2 G · 2 A · 4 HIT · 0 BS
  3. 3
    Iamkingjesse
    0 G · 3 A · 0 HIT · 2 BS
Tallahassee Tassel Twirlers Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
LDUncleNipTassels LD 74 DFD 011 20.0%28.6% 0236 0013 7100 0080.0%188
LWSKILLAMAN01 LW 100 SNP 303 1421.4%82.4% 1033 0000 12400 0062.5%261
CIamkingjesse C 82 PLY 033 50.0%71.4% 1030 22521 11500 0062.1%334
RDCol 4BiN420 RD 77 TWD 033 00.0%0.0% 0032 0001 4401 0075.0%87
RWDizzybone24 RW 92 SNP 224 450.0%66.7% 1034 0000 2201 0088.9%247
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Bently80 76 171588.2%2.00   X   1000
Squire Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RDKFAR76 RD 14 DFD 000 00.0%0.0% 00-33 0052 1600 0075.0%141
CAustinHockeyYT C 24 PWF 101 520.0%83.3% 00-37 52213 13400 0068.4%192
LWEpicShotGun4474 LW 17 SNP 000 60.0%75.0% 10-314 0000 5200 0041.7%174
LDGenesisMMC LD 10 DFD 011 10.0%50.0% 00-311 0021 4200 0080.0%173
RWBIGG MOOSEE RW 39 SNP 112 520.0%83.3% 00-31 0002 12110 0063.6%357
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Grizzly8663 63 252080.0%5.00     X 0000