| KGS | vs. | EDM |
|---|---|---|
| 0 | Shots | 0 |
| 0 | Hits | 0 |
| 0:00 | Time On Attack | 0:27 |
| 0 / 0 | Passing | 0 / 0 |
| 0 | Faceoffs | 1 |
| 0 | Penalty Minutes | 0 |
| 0 / 0 | Powerplays | 0 / 0 |
⭐ Three Stars of the Game
- HodinOfHasgard — SV%: 0.0%, GAA: 0.00, Saves: 0
- x53CT10N8x — SV%: 0.0%, GAA: 0.00, Saves: 0
- PXMelrose — G: 0, A: 0, Hits: 0, BS: 0
Kingston Kings
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| thebigschnoz | RD | 16 | PMD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 |
| UncleNipTassels | C | 9 | PWF | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 |
| HitchedBobcatQc | LW | 10 | SNP | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 |
| FightinPhills83 | LD | 16 | PMD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 |
| iPellz | RW | 10 | PWF | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x53CT10N8x | 66 | 0 | 0 | 0.0% | 0.00 | X | 0 | 0 | 0 | 0 |
Edmonton Oilers
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MASKOF69 | LW | 10 | PWF | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 |
| TonierFurball4 | RW | 10 | PWF | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 |
| PXMelrose | LD | 17 | TWD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 |
| COMMNDR CUPCAKE | C | 12 | PWF | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 59 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HodinOfHasgard | 66 | 0 | 0 | 0.0% | 0.00 | X | 0 | 0 | 0 | 0 |