Team Stats

14Shots25
38Hits20
6:03Time On Attack8:30
78 / 101Passing66 / 107
11Faceoffs9
4Penalty Minutes2
0 / 0Powerplays0 / 2

Three Stars

  1. 1
    JPelley9
    3 G · 0 A · 4 HIT · 0 BS
  2. 2
    UncleNipTassels
    0 G · 2 A · 6 HIT · 1 BS
  3. 3
    Tragur
    88.0 SV% · 3.00 GAA · 22 SV
Broad Street Bullies Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RDFloppyWha1eMeat RD 21 TWD 000 20.0%66.7% 02-220 0001 3500 0080.8%336
CBurnzie79 C 33 PWF 101 520.0%83.3% 00-210 11902 0110 0077.8%117
LWDevildog32187 LW 17 SNP 000 20.0%66.7% 00-21 0021 6201 0083.3%188
RWValleeee909 RW 21 PLY 011 20.0%40.0% 02-26 0010 9600 0056.3%166
LDNiNjA31261068 LD 19 DFD 011 10.0%100.0% 00-21 0004 2100 0082.6%146
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Tragur 73 252288.0%3.00     X 0000
Tallahassee Tassel Twirlers Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RWItchyBunny45860 RW 63 TWF 022 40.0%80.0% 0020 0002 9000 0047.8%298
RDUncleNipTassels RD 78 TWD 022 20.0%66.7% 0226 0013 0310 0075.0%104
LWJPelley9 LW 91 PWF 303 837.5%88.9% 0024 0003 0000 0066.7%186
LDJJBrewer16 LD 72 DFD 000 20.0%50.0% 0026 0015 13310 0065.5%364
CDizzybone24 C 58 PLY 011 40.0%80.0% 0024 9610 10000 0053.3%290
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
DisneyIsGreedy 72 141392.9%1.00   X   0000