| HON | vs. | HWK |
|---|---|---|
| 21 | Shots | 7 |
| 7 | Hits | 24 |
| 10:39 | Time On Attack | 4:18 |
| 99 / 133 | Passing | 46 / 65 |
| 12 | Faceoffs | 9 |
| 0 | Penalty Minutes | 4 |
| 0 / 2 | Powerplays | 0 / 0 |
⭐ Three Stars of the Game
- I Petrie I — G: 0, A: 2, Hits: 0, BS: 0
- quality yams — G: 0, A: 1, Hits: 3, BS: 1
- Dandi Randy — G: 2, A: 0, Hits: 4, BS: 0
Honour
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McSwaggerx92 | C | 75 | PLY | 1 | 2 | 3 | 5 | 20.0% | 100.0% | 1 | 0 | 4 | 0 | 12 | 9 | 0 | 1 | 13 | 2 | 1 | 0 | 0 | 0 | 58.1% | 284 |
| Dandi Randy | LW | 80 | SNP | 2 | 0 | 2 | 10 | 20.0% | 90.9% | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 62.5% | 253 |
| ItsThibs | RW | 78 | PLY | 1 | 3 | 4 | 4 | 25.0% | 100.0% | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 69.0% | 260 |
| I Petrie I | LD | 83 | DFD | 0 | 2 | 2 | 0 | 0.0% | 0.0% | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 89.5% | 325 |
| quality yams | RD | 80 | PMD | 0 | 1 | 1 | 0 | 0.0% | 0.0% | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 89.5% | 123 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ii Ponch | 79 | 7 | 7 | 100.0% | 0.00 | X | X | 0 | 0 | 0 | 0 |
Hammerhawks
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardi Steve | C | 0 | PLY | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | -4 | 3 | 9 | 12 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 71.4% | 87 |
| UG SteelCorpse | LW | 5 | SNP | 0 | 0 | 0 | 3 | 0.0% | 75.0% | 0 | 0 | -4 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 55.6% | 170 |
| GroomedChampion | RD | 5 | OFD | 0 | 0 | 0 | 3 | 0.0% | 100.0% | 0 | 2 | -4 | 18 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 2 | 0 | 0 | 77.3% | 347 |
| Phaybo | RW | 3 | SNP | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 2 | -3 | 1 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 58.3% | 198 |
| Bently80 | LD | 3 | DFD | 0 | 0 | 0 | 1 | 0.0% | 50.0% | 0 | 0 | -4 | 2 | 0 | 0 | 1 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 80.0% | 184 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barskadoo | 37 | 21 | 17 | 81.0% | 5.58 | 0 | 0 | 0 | 0 |