| SHI | vs. | SSL |
|---|---|---|
| 18 | Shots | 33 |
| 30 | Hits | 21 |
| 4:29 | Time On Attack | 9:46 |
| 59 / 79 | Passing | 78 / 109 |
| 7 | Faceoffs | 24 |
| 4 | Penalty Minutes | 4 |
| 1 / 2 | Powerplays | 1 / 2 |
⭐ Three Stars of the Game
- DesiredCustoms — G: 0, A: 5, Hits: 0, BS: 0
- JPelley9 — G: 4, A: 0, Hits: 13, BS: 0
- Bowey_91 — G: 2, A: 1, Hits: 3, BS: 0
Super High Intensity Team
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jigsaw7598 | LD | 1 | DFD | 0 | 1 | 1 | 3 | 0.0% | 100.0% | 0 | 0 | -4 | 1 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 78.6% | 96 |
| Shifty LoneWolf | C | 11 | PWF | 0 | 1 | 1 | 0 | 0.0% | 0.0% | 0 | 2 | -4 | 16 | 7 | 22 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 76.5% | 159 |
| AustinHockeyYT | RD | 16 | TWD | 0 | 2 | 2 | 5 | 0.0% | 100.0% | 0 | 2 | -4 | 8 | 0 | 0 | 1 | 2 | 3 | 6 | 2 | 1 | 0 | 0 | 85.0% | 228 |
| Col 4BiN420 | RW | 19 | DNG | 0 | 1 | 1 | 3 | 0.0% | 50.0% | 0 | 0 | -4 | 3 | 0 | 2 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 78.6% | 126 |
| KnickToronto | LW | 52 | SNP | 3 | 0 | 3 | 6 | 50.0% | 100.0% | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 1 | 13 | 2 | 0 | 0 | 1 | 0 | 50.0% | 211 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torn Hillbilly | 73 | 33 | 26 | 78.8% | 7.00 | X | 1 | 1 | 0 | 0 |
Scared Shotless
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DesiredCustoms | C | 100 | PWF | 0 | 5 | 5 | 6 | 0.0% | 85.7% | 0 | 0 | 4 | 0 | 24 | 7 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 59.1% | 318 |
| nF BigBoy | LD | 89 | PMD | 0 | 2 | 2 | 2 | 0.0% | 66.7% | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 0 | 76.7% | 437 |
| JPelley9 | RW | 100 | PWF | 4 | 0 | 4 | 9 | 44.4% | 90.0% | 0 | 2 | 4 | 13 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 75.0% | 163 |
| SaulGoodman2543 | RD | 90 | DFD | 1 | 1 | 2 | 2 | 50.0% | 50.0% | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 7 | 2 | 1 | 0 | 1 | 0 | 71.4% | 169 |
| Bowey_91 | LW | 100 | PWF | 2 | 1 | 3 | 9 | 22.2% | 75.0% | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 75.0% | 307 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x53CT10N8x | 78 | 18 | 15 | 83.3% | 3.00 | X | 0 | 0 | 0 | 0 |