Team Stats

18Shots22
22Hits13
7:16Time On Attack7:26
65 / 84Passing71 / 92
12Faceoffs12
2Penalty Minutes2
0 / 0Powerplays0 / 1

Three Stars

  1. 1
    iPellz
    4 G · 1 A · 2 HIT · 1 BS
  2. 2
    Torn Hillbilly
    90.9 SV% · 2.00 GAA · 20 SV
  3. 3
    Col 4BiN420
    0 G · 1 A · 5 HIT · 0 BS
Super High Intensity Team Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
CCaptainFrat591 C 64 PLY 033 10.0%50.0% 0032 121210 11100 0089.7%207
RWShifty LoneWolf RW 68 PWF 112 425.0%80.0% 00312 0012 10000 0052.9%208
RDCol 4BiN420 RD 72 DFD 011 10.0%50.0% 0235 0002 1200 0081.3%163
LWiPellz LW 100 PWF 415 1136.4%78.6% 0032 0011 22310 0085.7%370
LDKnickToronto LD 69 PMD 000 00.0%0.0% 0031 0011 3300 0073.3%131
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Torn Hillbilly 87 222090.9%2.00   X   1100
Broad Street Bullies Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
CBurnzie79 C 15 PWF 000 10.0%100.0% 00-37 121200 0400 0082.4%147
RWUG SteelCorpse RW 27 PWF 011 60.0%66.7% 00-30 0000 9200 0057.1%253
LWHitchedBobcatQc LW 53 SNP 202 728.6%87.5% 00-33 0001 6410 0081.8%350
RDANDYsArmy RD 14 PMD 011 30.0%75.0% 02-33 0022 5400 0077.3%184
LDNiNjA31261068 LD 20 PMD 011 20.0%50.0% 00-30 0011 1800 0082.4%169
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
CheFJSMASH 46 181372.2%5.00     X 1100