TOR vs. KCS
9 Shots 13
3 Hits 15
5:05 Time On Attack 3:51
56 / 74 Passing 42 / 59
9 Faceoffs 10
0 Penalty Minutes 2
0 / 1 Powerplays 0 / 0
Toronto Maple Leafs
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C 37 TWF 1 1 2 2 50.0% 66.7% 1 0 -2 0 8 6 0 2 6 2 1 0 0 0 72.7% 136
RW 36 PLY 1 1 2 1 100.0% 100.0% 0 0 -1 0 0 0 0 5 12 1 0 0 0 0 63.6% 174
RD 29 PMD 0 1 1 1 0.0% 50.0% 0 0 -1 2 1 0 0 7 2 2 0 0 0 0 85.7% 107
LD 22 PMD 0 1 1 2 0.0% 100.0% 0 0 -1 0 0 0 1 1 8 0 0 0 0 0 85.7% 213
LW 31 SNP 0 2 2 1 0.0% 33.3% 0 0 -1 1 0 0 1 3 4 3 0 0 0 0 64.7% 196
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
39 13 9 69.2% 4.00     X 0 0 0 0
Kansas City Scouts
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C 46 PLY 0 2 2 0 0.0% 0.0% 0 0 1 0 10 9 0 2 9 2 0 0 0 0 58.8% 147
LD 59 PMD 1 0 1 1 100.0% 25.0% 0 0 1 4 0 0 1 3 3 1 0 0 0 0 75.0% 133
RD 63 DFD 0 2 2 1 0.0% 50.0% 0 0 1 3 0 0 2 9 6 1 0 1 0 0 75.0% 129
LW 70 PLY 2 0 2 7 28.6% 100.0% 1 0 1 0 0 0 0 5 4 3 0 0 0 0 88.9% 193
RW 51 PLY 1 0 1 4 25.0% 80.0% 1 2 1 8 0 0 0 3 4 3 0 0 0 0 66.7% 120
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
37 9 6 66.7% 3.00   X   0 0 0 0