| KCS | vs. | UTA |
|---|---|---|
| 22 | Shots | 13 |
| 27 | Hits | 7 |
| 8:44 | Time On Attack | 5:31 |
| 93 / 116 | Passing | 60 / 88 |
| 13 | Faceoffs | 14 |
| 0 | Penalty Minutes | 8 |
| 1 / 3 | Powerplays | 0 / 0 |
⭐ Three Stars of the Game
- Mocro B — G: 0, A: 2, Hits: 8, BS: 1
- Ekachi — G: 1, A: 2, Hits: 5, BS: 0
- Dizzybone24 — G: 1, A: 1, Hits: 4, BS: 2
Kansas City Scouts
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DripVonSplsh | C | 65 | PLY | 0 | 1 | 1 | 3 | 0.0% | 50.0% | 0 | 0 | 1 | 0 | 13 | 14 | 2 | 6 | 8 | 2 | 2 | 0 | 0 | 0 | 76.0% | 368 |
| Mocro B | LD | 87 | PMD | 0 | 2 | 2 | 2 | 0.0% | 40.0% | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 10 | 8 | 8 | 1 | 0 | 0 | 0 | 78.6% | 213 |
| Ekachi | RD | 82 | DFD | 1 | 2 | 3 | 4 | 25.0% | 80.0% | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 90.0% | 148 |
| Dizzybone24 | LW | 71 | PLY | 1 | 1 | 2 | 3 | 33.3% | 60.0% | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 78.3% | 259 |
| OGxLarryBird | RW | 71 | PLY | 1 | 0 | 1 | 8 | 12.5% | 88.9% | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 2 | 10 | 2 | 1 | 0 | 0 | 0 | 80.0% | 203 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HendysHole | 71 | 13 | 12 | 92.3% | 1.00 | X | 0 | 0 | 0 | 0 |
Utah Hockey Club
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ItchyBunny45860 | C | 12 | TWF | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | -1 | 0 | 14 | 13 | 1 | 5 | 9 | 3 | 0 | 0 | 0 | 0 | 50.0% | 108 |
| MikeV223 | LW | 33 | PLY | 1 | 0 | 1 | 4 | 25.0% | 80.0% | 2 | 0 | -1 | 0 | 0 | 0 | 1 | 5 | 21 | 5 | 0 | 2 | 0 | 0 | 54.2% | 268 |
| Jehtie | RD | 23 | PMD | 0 | 0 | 0 | 3 | 0.0% | 75.0% | 0 | 4 | -1 | 4 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 85.7% | 252 |
| Vruke | RW | 27 | SNP | 0 | 1 | 1 | 3 | 0.0% | 50.0% | 0 | 2 | -1 | 2 | 0 | 0 | 2 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 84.2% | 222 |
| NiNjA31261068 | LD | 18 | PMD | 0 | 0 | 0 | 2 | 0.0% | 28.6% | 0 | 2 | -1 | 1 | 0 | 0 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 70.6% | 86 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GrinchyHaze | 65 | 20 | 18 | 90.0% | 2.00 | X | 0 | 0 | 1 | 1 |