KCS vs. UTA
1 Shots 4
2 Hits 3
0:22 Time On Attack 1:55
6 / 6 Passing 14 / 17
3 Faceoffs 1
0 Penalty Minutes 0
0 / 0 Powerplays 0 / 0
Kansas City Scouts
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C 7 PLY 0 0 0 0 0.0% 0.0% 0 0 -2 0 3 1 0 1 0 1 0 0 0 0 100.0% 8
RD 18 DFD 0 0 0 0 0.0% 0.0% 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 100.0% 11
LW 7 PLY 0 0 0 0 0.0% 0.0% 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 100.0% 13
RW 8 PLY 0 0 0 1 0.0% 100.0% 0 0 -2 2 0 0 0 0 0 0 0 0 0 0 100.0% 24
LD 18 PMD 0 0 0 0 0.0% 0.0% 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 100.0% 10
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
24 4 2 50.0% 14.94       0 0 0 0
Utah Hockey Club
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C 42 PLY 1 1 2 1 100.0% 100.0% 0 0 2 0 1 3 0 0 0 0 0 0 0 0 100.0% 9
LW 32 TWF 0 1 1 0 0.0% 0.0% 0 0 2 0 0 0 0 0 0 0 0 0 0 0 100.0% 69
RD 52 PMD 0 0 0 0 0.0% 0.0% 0 0 2 2 0 0 0 0 0 0 0 0 0 0 66.7% 54
RW 39 SNP 1 0 1 2 50.0% 100.0% 0 0 2 0 0 0 0 0 2 0 0 0 0 0 66.7% 81
LD 59 PMD 0 1 1 1 0.0% 100.0% 0 0 2 1 0 0 0 0 0 0 0 0 0 0 100.0% 13
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
72 1 1 100.0% 0.00 X X   0 0 0 0