KCS vs. UTA
19 Shots 15
12 Hits 12
8:33 Time On Attack 6:34
72 / 97 Passing 60 / 81
15 Faceoffs 15
2 Penalty Minutes 6
2 / 3 Powerplays 0 / 1
Kansas City Scouts
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C 67 PLY 1 1 2 1 100.0% 0.0% 2 0 -1 2 15 15 0 6 11 4 0 0 1 0 62.5% 278
RW 60 PLY 0 1 1 5 0.0% 55.6% 0 2 -1 0 0 0 0 4 12 1 1 0 0 0 60.0% 300
RD 70 PMD 1 2 3 2 50.0% 100.0% 0 0 -1 6 0 0 1 4 7 0 0 1 0 0 94.7% 230
LW 76 SNP 1 1 2 6 16.7% 66.7% 0 0 -1 0 0 0 0 11 5 5 2 0 1 0 71.4% 257
LD 66 PMD 0 0 0 3 0.0% 50.0% 0 0 -1 4 0 0 0 5 2 3 0 0 0 0 83.3% 135
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
71 15 13 86.7% 2.00   X   0 0 0 0
Utah Hockey Club
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
LD 29 PMD 0 0 0 1 0.0% 100.0% 0 2 1 2 0 0 1 5 6 2 0 1 0 0 76.9% 128
LW 47 TWF 1 1 2 4 25.0% 66.7% 0 0 1 2 0 0 1 10 12 4 0 0 0 0 71.4% 298
C 35 PLY 0 2 2 2 0.0% 66.7% 0 2 1 6 15 13 1 4 10 1 1 0 0 0 62.5% 192
RW 49 SNP 1 1 2 7 14.3% 100.0% 0 2 1 2 0 2 0 4 12 3 0 0 0 0 79.0% 299
RD 32 PMD 0 0 0 1 0.0% 100.0% 0 0 1 0 0 0 2 4 2 1 0 2 0 0 83.3% 134
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
59 19 16 84.2% 3.00     X 0 0 0 0