KCS | vs. | UTA |
---|---|---|
19 | Shots | 19 |
12 | Hits | 9 |
8:18 | Time On Attack | 7:53 |
68 / 94 | Passing | 77 / 100 |
15 | Faceoffs | 20 |
8 | Penalty Minutes | 6 |
1 / 3 | Powerplays | 1 / 2 |
Kansas City Scouts
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DripVonSplsh | LD | 12 | PMD | 0 | 1 | 1 | 2 | 0.0% | 33.3% | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 76.7% | 191 |
SDRACER619 | RW | 53 | PLY | 2 | 1 | 3 | 4 | 50.0% | 80.0% | 0 | 0 | -3 | 2 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 81.3% | 179 |
Dizzybone24 | RD | 27 | TWD | 1 | 1 | 2 | 2 | 50.0% | 33.3% | 0 | 2 | -3 | 2 | 0 | 0 | 3 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 92.3% | 144 |
ZCsnipe24 | LW | 45 | SNP | 1 | 2 | 3 | 2 | 50.0% | 100.0% | 0 | 0 | -3 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 70.8% | 265 |
OGxLarryBird | C | 41 | PLY | 0 | 3 | 3 | 7 | 0.0% | 70.0% | 3 | 4 | -3 | 8 | 15 | 19 | 1 | 2 | 16 | 2 | 1 | 0 | 0 | 0 | 27.3% | 269 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HodinOfHasgard | 40 | 19 | 12 | 63.2% | 7.00 | X | 2 | 0 | 0 | 0 |
Utah Hockey Club
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DankestMac07 | LD | 70 | PMD | 0 | 0 | 0 | 1 | 0.0% | 50.0% | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 83.3% | 202 |
MikeV223 | LW | 100 | TWF | 3 | 3 | 6 | 6 | 50.0% | 100.0% | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 12 | 12 | 1 | 1 | 1 | 1 | 0 | 76.2% | 288 |
Torturer881 | C | 100 | PLY | 2 | 3 | 5 | 5 | 40.0% | 71.4% | 0 | 4 | 3 | 2 | 20 | 13 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 86.7% | 190 |
Vruke | RW | 93 | SNP | 2 | 2 | 4 | 4 | 50.0% | 100.0% | 0 | 2 | 3 | 2 | 0 | 2 | 2 | 3 | 8 | 3 | 0 | 1 | 0 | 0 | 64.0% | 326 |
Taracad | RD | 78 | PMD | 0 | 1 | 1 | 1 | 0.0% | 33.3% | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 81.0% | 182 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DrunkenComb393 | 74 | 20 | 16 | 80.0% | 4.00 | X | 0 | 0 | 0 | 0 |