Team Stats

15Shots16
17Hits18
4:58Time On Attack8:46
77 / 96Passing71 / 103
8Faceoffs16
2Penalty Minutes6
0 / 2Powerplays0 / 1

Three Stars

  1. 1
    Jehtie
    2 G · 0 A · 5 HIT · 3 BS
  2. 2
    DrunkenComb393
    86.7 SV% · 2.00 GAA · 13 SV
  3. 3
    NiNjA31261068
    0 G · 0 A · 1 HIT · 0 BS
Toronto Maple Leafs Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
CCaptainFrat591 C 34 TWF 101 616.7%85.7% 22-23 81429 2310 0081.3%152
RWUncleNipTassels RW 32 DNG 101 425.0%100.0% 00-25 0226 7500 0068.4%207
RDginNtoxic_ RD 22 PMD 011 00.0%0.0% 00-21 0017 6202 0091.7%216
LWBowey_91 LW 24 SNP 011 10.0%25.0% 00-23 0016 13420 0073.7%208
LDGolden Steed482 LD 20 TWD 011 20.0%40.0% 00-25 0003 0100 0083.3%94
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
thebigschnoz 48 171376.5%4.00     X 1000
Utah Hockey Club Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
LWMikeV223 LW 49 TWF 011 00.0%0.0% 0223 0028 20100 0055.0%261
RDJehtie RD 75 PMD 202 2100.0%50.0% 0225 0033 4102 0080.6%414
CTorturer881 C 62 PLY 101 425.0%66.7% 1028 16813 9210 0066.7%159
RWVruke RW 61 SNP 101 520.0%55.6% 0021 0001 7101 0057.9%236
LDNiNjA31261068 LD 67 PMD 000 40.0%66.7% 0221 0004 6402 0077.8%129
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
DrunkenComb393 69 151386.7%2.00   X   0000