TOR | vs. | UTA |
---|---|---|
15 | Shots | 16 |
17 | Hits | 18 |
4:58 | Time On Attack | 8:46 |
77 / 96 | Passing | 71 / 103 |
8 | Faceoffs | 16 |
2 | Penalty Minutes | 6 |
0 / 2 | Powerplays | 0 / 1 |
Toronto Maple Leafs
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CaptainFrat591 | C | 34 | TWF | 1 | 0 | 1 | 6 | 16.7% | 85.7% | 2 | 2 | -2 | 3 | 8 | 14 | 2 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 81.3% | 152 |
UncleNipTassels | RW | 32 | DNG | 1 | 0 | 1 | 4 | 25.0% | 100.0% | 0 | 0 | -2 | 5 | 0 | 2 | 2 | 6 | 7 | 5 | 0 | 0 | 0 | 0 | 68.4% | 207 |
ginNtoxic_ | RD | 22 | PMD | 0 | 1 | 1 | 0 | 0.0% | 0.0% | 0 | 0 | -2 | 1 | 0 | 0 | 1 | 7 | 6 | 2 | 0 | 2 | 0 | 0 | 91.7% | 216 |
Bowey_91 | LW | 24 | SNP | 0 | 1 | 1 | 1 | 0.0% | 25.0% | 0 | 0 | -2 | 3 | 0 | 0 | 1 | 6 | 13 | 4 | 2 | 0 | 0 | 0 | 73.7% | 208 |
Golden Steed482 | LD | 20 | TWD | 0 | 1 | 1 | 2 | 0.0% | 40.0% | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 83.3% | 94 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
thebigschnoz | 48 | 17 | 13 | 76.5% | 4.00 | X | 1 | 0 | 0 | 0 |
Utah Hockey Club
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MikeV223 | LW | 49 | TWF | 0 | 1 | 1 | 0 | 0.0% | 0.0% | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 8 | 20 | 1 | 0 | 0 | 0 | 0 | 55.0% | 261 |
Jehtie | RD | 75 | PMD | 2 | 0 | 2 | 2 | 100.0% | 50.0% | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 80.6% | 414 |
Torturer881 | C | 62 | PLY | 1 | 0 | 1 | 4 | 25.0% | 66.7% | 1 | 0 | 2 | 8 | 16 | 8 | 1 | 3 | 9 | 2 | 1 | 0 | 0 | 0 | 66.7% | 159 |
Vruke | RW | 61 | SNP | 1 | 0 | 1 | 5 | 20.0% | 55.6% | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 57.9% | 236 |
NiNjA31261068 | LD | 67 | PMD | 0 | 0 | 0 | 4 | 0.0% | 66.7% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 4 | 0 | 2 | 0 | 0 | 77.8% | 129 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DrunkenComb393 | 69 | 15 | 13 | 86.7% | 2.00 | X | 0 | 0 | 0 | 0 |