HAM | vs. | KCS |
---|---|---|
22 | Shots | 30 |
25 | Hits | 13 |
9:02 | Time On Attack | 10:27 |
70 / 93 | Passing | 102 / 126 |
12 | Faceoffs | 21 |
6 | Penalty Minutes | 2 |
0 / 1 | Powerplays | 1 / 3 |
Hamilton Tigers
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gunner92987 | RD | 40 | TWD | 0 | 0 | 0 | 6 | 0.0% | 85.7% | 0 | 0 | 0 | 13 | 0 | 0 | 2 | 8 | 2 | 3 | 0 | 3 | 0 | 0 | 83.3% | 263 |
nF BigBoy | LD | 43 | PMD | 1 | 1 | 2 | 2 | 50.0% | 50.0% | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 80.0% | 236 |
TonierFurball4 | RW | 36 | SNP | 0 | 1 | 1 | 5 | 0.0% | 62.5% | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 69.2% | 191 |
Ma Fridge | C | 41 | DNG | 0 | 2 | 2 | 2 | 0.0% | 50.0% | 0 | 2 | 0 | 4 | 11 | 19 | 3 | 5 | 10 | 3 | 0 | 1 | 0 | 0 | 76.2% | 314 |
Holliday x 8 | LW | 68 | SNP | 2 | 1 | 3 | 7 | 28.6% | 70.0% | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 7 | 13 | 5 | 0 | 0 | 0 | 0 | 70.4% | 332 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MommyUppiesUwU | 87 | 30 | 26 | 86.7% | 3.16 | X | 1 | 1 | 0 | 0 |
Kansas City Scouts
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DripVonSplsh | C | 76 | PLY | 0 | 3 | 3 | 7 | 0.0% | 77.8% | 2 | 2 | 0 | 0 | 20 | 12 | 0 | 6 | 8 | 5 | 0 | 0 | 0 | 0 | 86.7% | 361 |
Mocro B | LD | 74 | PMD | 1 | 1 | 2 | 4 | 25.0% | 57.1% | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 8 | 6 | 4 | 1 | 0 | 0 | 0 | 82.1% | 246 |
SaulGoodman2543 | RD | 71 | PMD | 0 | 2 | 2 | 5 | 0.0% | 38.5% | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 8 | 2 | 1 | 0 | 0 | 0 | 90.6% | 345 |
SDRACER619 | RW | 79 | PLY | 2 | 0 | 2 | 8 | 25.0% | 100.0% | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 14 | 0 | 1 | 0 | 0 | 0 | 58.8% | 315 |
ZCsnipe24 | LW | 60 | SNP | 1 | 0 | 1 | 4 | 25.0% | 66.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 73.7% | 234 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HendysHole | 80 | 22 | 19 | 86.4% | 2.37 | X | 1 | 1 | 0 | 0 |