Team Stats

18Shots21
23Hits19
6:22Time On Attack7:26
53 / 72Passing70 / 103
9Faceoffs22
6Penalty Minutes9
1 / 4Powerplays0 / 3

Three Stars

  1. 1
    MJV10BSC
    2 G · 1 A · 0 HIT · 0 BS
  2. 2
    IBuck28I
    85.7 SV% · 3.00 GAA · 18 SV
  3. 3
    UvealFlashpoint
    2 G · 1 A · 1 HIT · 0 BS
Washington Capitals Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
CShifty LoneWolf C 58 TWF 033 30.0%60.0% 0209 81901 10110 0069.2%181
RDGroomedChampion RD 63 TWD 011 00.0%0.0% 0004 00111 13502 0075.0%188
LWUvealFlashpoint LW 76 DNG 213 366.7%100.0% 0401 0005 8400 0075.0%235
RWMJV10BSC RW 86 SNP 213 922.2%90.0% 0000 1305 13321 1069.2%303
LDBarskadoo LD 63 PMD 011 30.0%50.0% 0009 0038 12301 0077.8%285
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
IBuck28I 79 211885.7%3.00   X   1100
Utah Hockey Club Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
LDDankestMac07 LD 33 TWF 000 20.0%66.7% 0000 0025 3403 0081.8%94
LWMikeV223 LW 48 TWF 123 333.3%75.0% 0002 0028 16301 0047.4%175
RDJehtie RD 39 PMD 000 20.0%50.0% 00011 0029 16521 0067.7%323
CTorturer881 C 50 PLY 112 425.0%66.7% 0401 209010 5600 0073.7%180
RWVruke RW 58 SNP 123 812.5%100.0% 1505 2004 6210 0075.0%232
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
DrunkenComb393 53 181477.8%4.00     X 0000