WSH | vs. | UTA |
---|---|---|
18 | Shots | 21 |
23 | Hits | 19 |
6:22 | Time On Attack | 7:26 |
53 / 72 | Passing | 70 / 103 |
9 | Faceoffs | 22 |
6 | Penalty Minutes | 9 |
1 / 4 | Powerplays | 0 / 3 |
Washington Capitals
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shifty LoneWolf | C | 58 | TWF | 0 | 3 | 3 | 3 | 0.0% | 60.0% | 0 | 2 | 0 | 9 | 8 | 19 | 0 | 1 | 10 | 1 | 1 | 0 | 0 | 0 | 69.2% | 181 |
GroomedChampion | RD | 63 | TWD | 0 | 1 | 1 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 11 | 13 | 5 | 0 | 2 | 0 | 0 | 75.0% | 188 |
UvealFlashpoint | LW | 76 | DNG | 2 | 1 | 3 | 3 | 66.7% | 100.0% | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 75.0% | 235 |
MJV10BSC | RW | 86 | SNP | 2 | 1 | 3 | 9 | 22.2% | 90.0% | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 13 | 3 | 2 | 1 | 1 | 0 | 69.2% | 303 |
Barskadoo | LD | 63 | PMD | 0 | 1 | 1 | 3 | 0.0% | 50.0% | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 8 | 12 | 3 | 0 | 1 | 0 | 0 | 77.8% | 285 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IBuck28I | 79 | 21 | 18 | 85.7% | 3.00 | X | 1 | 1 | 0 | 0 |
Utah Hockey Club
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DankestMac07 | LD | 33 | TWF | 0 | 0 | 0 | 2 | 0.0% | 66.7% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 4 | 0 | 3 | 0 | 0 | 81.8% | 94 |
MikeV223 | LW | 48 | TWF | 1 | 2 | 3 | 3 | 33.3% | 75.0% | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 16 | 3 | 0 | 1 | 0 | 0 | 47.4% | 175 |
Jehtie | RD | 39 | PMD | 0 | 0 | 0 | 2 | 0.0% | 50.0% | 0 | 0 | 0 | 11 | 0 | 0 | 2 | 9 | 16 | 5 | 2 | 1 | 0 | 0 | 67.7% | 323 |
Torturer881 | C | 50 | PLY | 1 | 1 | 2 | 4 | 25.0% | 66.7% | 0 | 4 | 0 | 1 | 20 | 9 | 0 | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 73.7% | 180 |
Vruke | RW | 58 | SNP | 1 | 2 | 3 | 8 | 12.5% | 100.0% | 1 | 5 | 0 | 5 | 2 | 0 | 0 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 75.0% | 232 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DrunkenComb393 | 53 | 18 | 14 | 77.8% | 4.00 | X | 0 | 0 | 0 | 0 |