MTL | vs. | KCS |
---|---|---|
23 | Shots | 16 |
21 | Hits | 14 |
7:59 | Time On Attack | 8:53 |
79 / 98 | Passing | 63 / 80 |
11 | Faceoffs | 17 |
0 | Penalty Minutes | 2 |
0 / 1 | Powerplays | 0 / 0 |
Montreal Canadiens
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JSBrewski | C | 100 | SNP | 3 | 2 | 5 | 7 | 42.9% | 70.0% | 1 | 0 | 3 | 5 | 11 | 17 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 95.0% | 255 |
JBrewer23 | RW | 100 | PLY | 1 | 5 | 6 | 9 | 11.1% | 81.8% | 0 | 0 | 3 | 9 | 0 | 0 | 1 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 88.5% | 307 |
Buckneison | RD | 71 | PMD | 0 | 0 | 0 | 1 | 0.0% | 33.3% | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 71.4% | 157 |
Nazo617 | LW | 94 | SNP | 2 | 3 | 5 | 5 | 40.0% | 100.0% | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 73.3% | 158 |
JJBrewer16 | LD | 72 | TWF | 0 | 1 | 1 | 1 | 0.0% | 50.0% | 0 | 0 | 3 | 5 | 0 | 0 | 3 | 4 | 10 | 3 | 0 | 0 | 0 | 0 | 69.6% | 188 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
x53CT10N8x | 68 | 16 | 13 | 81.3% | 3.00 | X | 0 | 0 | 0 | 0 |
Kansas City Scouts
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DripVonSplsh | C | 45 | PLY | 1 | 2 | 3 | 5 | 20.0% | 100.0% | 0 | 2 | -3 | 0 | 16 | 11 | 2 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 84.2% | 172 |
SaulGoodman2543 | RD | 14 | PMD | 1 | 0 | 1 | 1 | 100.0% | 16.7% | 0 | 0 | -3 | 4 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 81.8% | 128 |
SDRACER619 | RW | 38 | PLY | 1 | 1 | 2 | 7 | 14.3% | 87.5% | 0 | 0 | -3 | 4 | 1 | 0 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 72.7% | 183 |
Dizzybone24 | LW | 35 | SNP | 0 | 2 | 2 | 0 | 0.0% | 0.0% | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 71.4% | 554 |
XxThePeachxX124 | LD | 13 | PMD | 0 | 1 | 1 | 3 | 0.0% | 50.0% | 0 | 0 | -3 | 2 | 0 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 90.9% | 64 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HendysHole | 53 | 23 | 17 | 73.9% | 6.00 | X | 0 | 0 | 0 | 0 |