| HAM | vs. | TOR |
|---|---|---|
| 9 | Shots | 23 |
| 38 | Hits | 11 |
| 5:09 | Time On Attack | 9:38 |
| 48 / 72 | Passing | 81 / 112 |
| 11 | Faceoffs | 11 |
| 6 | Penalty Minutes | 0 |
| 0 / 0 | Powerplays | 3 / 3 |
⭐ Three Stars of the Game
- CaptainFrat591 — G: 3, A: 2, Hits: 8, BS: 0
- Iamkingjesse — G: 4, A: 2, Hits: 0, BS: 1
- Col 4BiN420 — G: 0, A: 2, Hits: 1, BS: 0
Hamilton Tigers
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burnzie79 | C | 14 | PWF | 1 | 0 | 1 | 2 | 50.0% | 100.0% | 1 | 2 | -3 | 11 | 11 | 10 | 2 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 81.8% | 131 |
| gunner92987 | LW | 7 | SNP | 0 | 1 | 1 | 3 | 0.0% | 75.0% | 0 | 0 | -3 | 18 | 0 | 0 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 37.5% | 204 |
| TonierFurball4 | RW | 13 | SNP | 1 | 0 | 1 | 1 | 100.0% | 50.0% | 0 | 0 | -3 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 78.6% | 197 |
| Holliday x 8 | LD | 0 | PMD | 0 | 0 | 0 | 2 | 0.0% | 50.0% | 0 | 2 | -3 | 2 | 0 | 0 | 2 | 17 | 13 | 3 | 0 | 0 | 0 | 0 | 61.1% | 270 |
| WaiverRep | RD | 0 | PMD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 2 | -3 | 6 | 0 | 0 | 0 | 4 | 12 | 2 | 0 | 0 | 0 | 0 | 66.7% | 196 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MommyUppiesUwU | 39 | 23 | 15 | 65.2% | 8.00 | X | 1 | 1 | 0 | 0 |
Toronto Maple Leafs
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CaptainFrat591 | C | 100 | TWF | 3 | 2 | 5 | 6 | 50.0% | 85.7% | 1 | 0 | 3 | 8 | 11 | 11 | 0 | 3 | 8 | 2 | 0 | 0 | 3 | 0 | 68.4% | 149 |
| Iamkingjesse | RW | 100 | PLY | 4 | 2 | 6 | 9 | 44.4% | 69.2% | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 13 | 12 | 4 | 2 | 0 | 0 | 0 | 70.0% | 415 |
| Col 4BiN420 | RD | 100 | TWD | 0 | 2 | 2 | 1 | 0.0% | 25.0% | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 75.0% | 201 |
| Ethuhn1 | LW | 100 | SNP | 1 | 3 | 4 | 3 | 33.3% | 50.0% | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 10 | 1 | 1 | 0 | 0 | 0 | 64.5% | 235 |
| I Petrie I | LD | 100 | PMD | 0 | 3 | 3 | 1 | 0.0% | 33.3% | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 84.6% | 242 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FCJ72798 | 64 | 9 | 7 | 77.8% | 2.00 | X | 0 | 0 | 0 | 0 |