Team Stats

23Shots12
11Hits16
8:22Time On Attack6:56
67 / 95Passing71 / 94
13Faceoffs19
4Penalty Minutes2
0 / 1Powerplays0 / 2

Three Stars

  1. 1
    Torn Hillbilly
    95.7 SV% · 1.00 GAA · 22 SV
  2. 2
    JJBrewer16
    0 G · 0 A · 1 HIT · 2 BS
  3. 3
    Buckneison
    0 G · 1 A · 0 HIT · 2 BS
Utah Hockey Club Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
LWMikeV223 LW 37 TWF 011 50.0%62.5% 04-11 0014 2310 0072.2%229
RDJehtie RD 37 PMD 000 30.0%50.0% 00-15 0045 6500 0070.4%336
CTorturer881 C 28 PLY 011 20.0%66.7% 00-13 131906 3202 0062.5%145
RWVruke RW 43 SNP 101 520.0%62.5% 00-10 0003 10300 0059.1%298
LDNiNjA31261068 LD 42 PMD 000 50.0%83.3% 00-12 0007 0401 00100.0%105
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
DrunkenComb393 51 131184.6%2.00     X 0000
Montreal Canadiens Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
CJSBrewski C 51 SNP 101 333.3%75.0% 0014 191320 2000 0080.0%101
RWJBrewer23 RW 47 SNP 011 20.0%50.0% 0014 0003 16201 0070.0%328
RDBuckneison RD 60 PMD 011 10.0%100.0% 0010 0022 3200 0086.7%179
LDJJBrewer16 LD 63 TWF 000 00.0%0.0% 0011 0028 8210 0075.9%316
LWDandi Randy LW 54 SNP 101 425.0%50.0% 0217 0011 13110 0070.0%263
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Torn Hillbilly 91 232295.7%1.00   X   0000