| UTA | vs. | MTL |
|---|---|---|
| 23 | Shots | 12 |
| 11 | Hits | 16 |
| 8:22 | Time On Attack | 6:56 |
| 67 / 95 | Passing | 71 / 94 |
| 13 | Faceoffs | 19 |
| 4 | Penalty Minutes | 2 |
| 0 / 1 | Powerplays | 0 / 2 |
⭐ Three Stars of the Game
- Torn Hillbilly — SV%: 95.7%, GAA: 1.00, Saves: 22
- JJBrewer16 — G: 0, A: 0, Hits: 1, BS: 2
- Buckneison — G: 0, A: 1, Hits: 0, BS: 2
Utah Hockey Club
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MikeV223 | LW | 37 | TWF | 0 | 1 | 1 | 5 | 0.0% | 62.5% | 0 | 4 | -1 | 1 | 0 | 0 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 72.2% | 229 |
| Jehtie | RD | 37 | PMD | 0 | 0 | 0 | 3 | 0.0% | 50.0% | 0 | 0 | -1 | 5 | 0 | 0 | 4 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 70.4% | 336 |
| Torturer881 | C | 28 | PLY | 0 | 1 | 1 | 2 | 0.0% | 66.7% | 0 | 0 | -1 | 3 | 13 | 19 | 0 | 6 | 3 | 2 | 0 | 2 | 0 | 0 | 62.5% | 145 |
| Vruke | RW | 43 | SNP | 1 | 0 | 1 | 5 | 20.0% | 62.5% | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 59.1% | 298 |
| NiNjA31261068 | LD | 42 | PMD | 0 | 0 | 0 | 5 | 0.0% | 83.3% | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 100.0% | 105 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DrunkenComb393 | 51 | 13 | 11 | 84.6% | 2.00 | X | 0 | 0 | 0 | 0 |
Montreal Canadiens
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JSBrewski | C | 51 | SNP | 1 | 0 | 1 | 3 | 33.3% | 75.0% | 0 | 0 | 1 | 4 | 19 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 80.0% | 101 |
| JBrewer23 | RW | 47 | SNP | 0 | 1 | 1 | 2 | 0.0% | 50.0% | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 16 | 2 | 0 | 1 | 0 | 0 | 70.0% | 328 |
| Buckneison | RD | 60 | PMD | 0 | 1 | 1 | 1 | 0.0% | 100.0% | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 86.7% | 179 |
| JJBrewer16 | LD | 63 | TWF | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 75.9% | 316 |
| Dandi Randy | LW | 54 | SNP | 1 | 0 | 1 | 4 | 25.0% | 50.0% | 0 | 2 | 1 | 7 | 0 | 0 | 1 | 1 | 13 | 1 | 1 | 0 | 0 | 0 | 70.0% | 263 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torn Hillbilly | 91 | 23 | 22 | 95.7% | 1.00 | X | 0 | 0 | 0 | 0 |