HAM | vs. | KCS |
---|---|---|
18 | Shots | 23 |
22 | Hits | 13 |
5:20 | Time On Attack | 9:15 |
66 / 92 | Passing | 73 / 91 |
14 | Faceoffs | 14 |
2 | Penalty Minutes | 0 |
0 / 0 | Powerplays | 0 / 1 |
Hamilton Tigers
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gunner92987 | LW | 53 | SNP | 2 | 1 | 3 | 5 | 40.0% | 71.4% | 0 | 0 | -1 | 11 | 0 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 1 | 65.0% | 270 |
JOKERx29x | LD | 22 | DFD | 0 | 1 | 1 | 2 | 0.0% | 66.7% | 0 | 0 | -1 | 3 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 81.8% | 123 |
TonierFurball4 | RW | 44 | SNP | 1 | 2 | 3 | 4 | 25.0% | 57.1% | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 70.6% | 194 |
Ma Fridge | C | 27 | PLY | 0 | 1 | 1 | 5 | 0.0% | 83.3% | 2 | 0 | -1 | 3 | 14 | 14 | 1 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 70.0% | 218 |
Holliday x 8 | RD | 16 | PMD | 0 | 0 | 0 | 2 | 0.0% | 33.3% | 0 | 2 | -2 | 1 | 0 | 0 | 2 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 69.2% | 151 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MommyUppiesUwU | 63 | 23 | 19 | 82.6% | 4.00 | X | 0 | 0 | 0 | 0 |
Kansas City Scouts
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DripVonSplsh | C | 82 | PLY | 1 | 3 | 4 | 5 | 20.0% | 83.3% | 0 | 0 | 1 | 6 | 14 | 14 | 2 | 11 | 8 | 4 | 0 | 0 | 0 | 0 | 72.0% | 302 |
SaulGoodman2543 | LD | 59 | PMD | 0 | 0 | 0 | 2 | 0.0% | 28.6% | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 83.3% | 139 |
Ekachi | RD | 68 | PMD | 0 | 2 | 2 | 4 | 0.0% | 66.7% | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 83.3% | 167 |
SDRACER619 | RW | 88 | PLY | 3 | 0 | 3 | 7 | 42.9% | 77.8% | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 10 | 2 | 1 | 0 | 0 | 0 | 76.9% | 224 |
ZCsnipe24 | LW | 63 | SNP | 0 | 2 | 2 | 4 | 0.0% | 66.7% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 87.0% | 331 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Valleeee909 | 71 | 18 | 15 | 83.3% | 3.00 | X | 0 | 0 | 0 | 0 |