KCS vs. TOR
16 Shots 15
7 Hits 23
8:30 Time On Attack 5:29
64 / 84 Passing 71 / 88
13 Faceoffs 12
0 Penalty Minutes 0
0 / 0 Powerplays 0 / 0
Kansas City Scouts
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C 50 PLY 2 0 2 4 50.0% 66.7% 1 0 -1 1 13 12 0 6 11 4 0 0 0 0 52.9% 199
LD 31 PMD 0 2 2 2 0.0% 40.0% 0 0 -1 4 0 0 0 4 4 4 0 0 0 0 83.3% 164
RD 26 PMD 0 1 1 1 0.0% 20.0% 0 0 -1 1 0 0 1 3 4 1 0 0 0 0 85.7% 216
RW 48 SNP 0 3 3 3 0.0% 75.0% 0 0 -1 1 0 0 0 5 14 3 0 0 0 0 71.4% 407
LW 59 SNP 2 1 3 5 40.0% 71.4% 0 0 -1 0 0 0 0 3 0 2 0 0 0 0 92.9% 198
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
41 15 10 66.7% 5.00     X 0 0 0 0
Toronto Maple Leafs
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C 58 TWF 1 1 2 2 50.0% 50.0% 1 0 1 9 12 13 0 4 4 2 0 0 0 0 85.7% 213
RW 81 DNG 2 3 5 3 66.7% 100.0% 0 0 1 2 0 0 2 2 8 2 0 0 0 0 80.0% 170
RD 61 PMD 0 2 2 2 0.0% 50.0% 0 0 1 2 0 0 1 4 6 2 0 0 0 0 94.4% 247
LW 86 SNP 2 3 5 4 50.0% 80.0% 0 0 1 5 0 0 1 6 14 4 0 0 0 0 65.0% 331
LD 59 TWD 0 1 1 1 0.0% 100.0% 0 0 1 5 0 0 2 4 3 3 0 0 0 0 81.0% 128
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
60 16 12 75.0% 4.00   X   1 0 0 0