MTL | vs. | WSH |
---|---|---|
11 | Shots | 22 |
20 | Hits | 35 |
6:11 | Time On Attack | 9:03 |
57 / 83 | Passing | 61 / 79 |
9 | Faceoffs | 17 |
0 | Penalty Minutes | 0 |
0 / 0 | Powerplays | 0 / 0 |
Montreal Canadiens
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JBrewer23 | RD | 74 | PMD | 0 | 2 | 2 | 0 | 0.0% | 0.0% | 0 | 0 | 3 | 6 | 0 | 0 | 3 | 12 | 8 | 1 | 0 | 0 | 0 | 0 | 72.0% | 303 |
iKILLERSHOTz | LW | 90 | SNP | 2 | 3 | 5 | 3 | 66.7% | 75.0% | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 87.5% | 221 |
Nazo617 | RW | 67 | SNP | 1 | 2 | 3 | 3 | 33.3% | 75.0% | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 17 | 1 | 0 | 0 | 0 | 0 | 41.7% | 211 |
liqara22 | LD | 65 | PMD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 83.3% | 72 |
Nxsclr | C | 100 | SNP | 3 | 3 | 6 | 4 | 75.0% | 66.7% | 0 | 0 | 3 | 7 | 9 | 17 | 0 | 6 | 20 | 4 | 0 | 0 | 0 | 0 | 55.6% | 273 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JJBrewer16 | 81 | 22 | 19 | 86.4% | 3.00 | X | 1 | 0 | 0 | 0 |
Washington Capitals
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burnzie79 | C | 27 | PWF | 0 | 1 | 1 | 2 | 0.0% | 100.0% | 1 | 0 | -3 | 11 | 17 | 9 | 0 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 92.3% | 147 |
GroomedChampion | RD | 22 | TWD | 0 | 2 | 2 | 2 | 0.0% | 66.7% | 0 | 0 | -3 | 8 | 0 | 0 | 0 | 7 | 8 | 5 | 0 | 0 | 0 | 0 | 82.6% | 284 |
UvealFlashpoint | RW | 50 | DNG | 2 | 0 | 2 | 7 | 28.6% | 100.0% | 0 | 0 | -3 | 1 | 0 | 0 | 0 | 7 | 12 | 3 | 0 | 0 | 0 | 0 | 50.0% | 292 |
MJV10BSC | LW | 45 | SNP | 1 | 1 | 2 | 5 | 20.0% | 62.5% | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 80.0% | 365 |
Barskadoo | LD | 19 | EFD | 0 | 0 | 0 | 4 | 0.0% | 66.7% | 0 | 0 | -3 | 11 | 0 | 0 | 1 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 78.6% | 197 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HendysHole | 24 | 11 | 5 | 45.5% | 6.00 | X | 0 | 0 | 0 | 0 |