KCS vs. UTA
18 Shots 14
13 Hits 10
9:06 Time On Attack 8:24
65 / 87 Passing 50 / 78
10 Faceoffs 13
12 Penalty Minutes 12
0 / 1 Powerplays 0 / 1
Kansas City Scouts
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C 30 PLY 0 1 1 4 0.0% 66.7% 2 0 -1 1 10 13 1 6 8 1 0 1 0 0 68.4% 189
LD 29 PMD 0 0 0 0 0.0% 0.0% 0 2 -1 2 0 0 4 5 3 0 0 0 0 0 81.8% 191
RD 27 PMD 0 0 0 8 0.0% 88.9% 0 10 -1 6 0 0 0 4 6 3 1 0 0 0 75.0% 142
RW 50 SNP 1 1 2 4 25.0% 66.7% 0 0 -1 4 0 0 0 5 6 3 0 0 0 0 70.0% 399
LW 40 SNP 1 1 2 2 50.0% 50.0% 0 0 -1 0 0 0 0 3 10 1 1 0 0 0 78.6% 155
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
48 14 11 78.6% 3.00     X 1 0 0 0
Utah Hockey Club
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
LW 53 PLY 0 2 2 4 0.0% 80.0% 0 0 1 2 0 0 1 8 6 3 0 0 0 0 42.9% 178
RD 56 PMD 0 1 1 0 0.0% 0.0% 0 2 1 2 0 0 2 6 16 4 0 0 0 0 63.3% 438
C 48 PLY 0 1 1 4 0.0% 100.0% 1 0 1 3 13 10 1 3 8 1 0 0 0 0 80.0% 168
RW 73 SNP 2 1 3 4 50.0% 50.0% 0 10 1 2 0 0 0 4 3 2 2 0 0 0 58.3% 236
LD 60 PMD 1 0 1 2 50.0% 40.0% 0 0 1 1 0 0 3 2 4 0 0 1 0 0 83.3% 136
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
74 18 16 88.9% 2.00   X   1 0 0 0