| MIN | vs. | TOR |
|---|---|---|
| 12 | Shots | 22 |
| 19 | Hits | 21 |
| 8:41 | Time On Attack | 8:21 |
| 59 / 76 | Passing | 72 / 99 |
| 11 | Faceoffs | 14 |
| 2 | Penalty Minutes | 4 |
| 0 / 2 | Powerplays | 0 / 1 |
⭐ Three Stars of the Game
- CaptainFrat591 — G: 2, A: 2, Hits: 5, BS: 1
- Bowey_91 — G: 2, A: 1, Hits: 4, BS: 1
- UncleNipTassels — G: 0, A: 1, Hits: 5, BS: 2
Minnesota Wild
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG SteelCorpse | LW | 52 | SNP | 2 | 0 | 2 | 6 | 33.3% | 100.0% | 0 | 2 | -1 | 1 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 80.0% | 153 |
| Col 4BiN420 | RD | 13 | TWD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 61.1% | 167 |
| Ethuhn1 | RW | 46 | SNP | 1 | 1 | 2 | 3 | 33.3% | 60.0% | 0 | 0 | -1 | 10 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 84.6% | 223 |
| I Petrie I | LD | 38 | PMD | 0 | 1 | 1 | 1 | 0.0% | 50.0% | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 9 | 4 | 7 | 1 | 0 | 0 | 0 | 85.0% | 224 |
| tehFroster_ | C | 38 | DNG | 0 | 2 | 2 | 1 | 0.0% | 50.0% | 1 | 0 | -1 | 3 | 11 | 14 | 3 | 7 | 8 | 3 | 0 | 0 | 0 | 0 | 80.0% | 341 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FCJ72798 | 62 | 22 | 18 | 81.8% | 4.00 | X | 0 | 0 | 0 | 0 |
Toronto Maple Leafs
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CaptainFrat591 | C | 85 | PLY | 2 | 2 | 4 | 6 | 33.3% | 85.7% | 0 | 2 | 1 | 5 | 14 | 10 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 78.6% | 159 |
| UncleNipTassels | RD | 62 | PMD | 0 | 1 | 1 | 1 | 0.0% | 100.0% | 0 | 2 | 1 | 5 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 70.6% | 104 |
| Iamkingjesse | RW | 60 | PLY | 0 | 2 | 2 | 2 | 0.0% | 66.7% | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 18 | 3 | 1 | 0 | 0 | 0 | 64.3% | 463 |
| Bowey_91 | LW | 83 | SNP | 2 | 1 | 3 | 6 | 33.3% | 75.0% | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 8 | 10 | 4 | 0 | 1 | 0 | 0 | 76.0% | 290 |
| Golden Steed482 | LD | 62 | TWD | 0 | 1 | 1 | 5 | 0.0% | 83.3% | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 80.0% | 145 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DankestMac07 | 55 | 12 | 9 | 75.0% | 3.00 | X | 0 | 0 | 0 | 0 |