| MIN | vs. | TOR |
|---|---|---|
| 16 | Shots | 17 |
| 17 | Hits | 15 |
| 9:18 | Time On Attack | 4:43 |
| 90 / 121 | Passing | 56 / 80 |
| 14 | Faceoffs | 14 |
| 0 | Penalty Minutes | 6 |
| 1 / 3 | Powerplays | 0 / 0 |
⭐ Three Stars of the Game
- UncleNipTassels — G: 3, A: 2, Hits: 0, BS: 0
- Ethuhn1 — G: 2, A: 2, Hits: 10, BS: 0
- tehFroster_ — G: 1, A: 2, Hits: 6, BS: 1
Minnesota Wild
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UncleNipTassels | RW | 117 | DNG | 3 | 2 | 5 | 5 | 60.0% | 100.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 4 | 1 | 0 | 0 | 0 | 80.8% | 303 |
| Col 4BiN420 | RD | 71 | PMD | 0 | 1 | 1 | 2 | 0.0% | 33.3% | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 72.7% | 181 |
| Ethuhn1 | LW | 101 | SNP | 2 | 2 | 4 | 6 | 33.3% | 75.0% | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 3 | 13 | 1 | 1 | 0 | 1 | 0 | 60.0% | 220 |
| I Petrie I | LD | 81 | PMD | 0 | 1 | 1 | 1 | 0.0% | 50.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 92.0% | 226 |
| tehFroster_ | C | 88 | PWF | 1 | 2 | 3 | 2 | 50.0% | 66.7% | 0 | 0 | 0 | 6 | 14 | 14 | 1 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 64.3% | 363 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FCJ72798 | 60 | 17 | 12 | 70.6% | 5.00 | X | 0 | 0 | 0 | 0 |
Toronto Maple Leafs
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CaptainFrat591 | C | 47 | TWF | 2 | 1 | 3 | 4 | 50.0% | 200.0% | 2 | 0 | 0 | 2 | 14 | 14 | 2 | 11 | 12 | 3 | 0 | 0 | 0 | 0 | 84.2% | 188 |
| DankestMac07 | RD | 7 | PMD | 0 | 0 | 0 | 1 | 0.0% | 33.3% | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 77.8% | 105 |
| Iamkingjesse | RW | 61 | DNG | 3 | 1 | 4 | 6 | 50.0% | 85.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 3 | 0 | 0 | 0 | 0 | 31.6% | 301 |
| Bowey_91 | LW | 23 | SNP | 0 | 2 | 2 | 3 | 0.0% | 75.0% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 80.0% | 168 |
| Golden Steed482 | LD | 16 | TWD | 0 | 2 | 2 | 1 | 0.0% | 50.0% | 0 | 2 | 0 | 8 | 0 | 0 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 84.6% | 145 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG SteelCorpse | 38 | 16 | 10 | 62.5% | 6.00 | X | 0 | 0 | 0 | 0 |