TOR vs. KCS
20 Shots 24
22 Hits 10
9:23 Time On Attack 6:29
58 / 83 Passing 73 / 95
23 Faceoffs 11
6 Penalty Minutes 0
0 / 0 Powerplays 1 / 2
Toronto Maple Leafs
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C 59 PLY 1 2 3 2 50.0% 66.7% 2 0 0 3 23 11 0 7 12 3 0 0 0 0 65.2% 309
RD 26 TWD 1 0 1 1 100.0% 33.3% 0 2 0 7 0 0 2 0 4 0 0 0 0 0 57.1% 92
RW 50 PLY 1 0 1 7 14.3% 77.8% 0 0 0 3 0 0 0 6 12 2 0 1 0 0 66.7% 312
LW 40 SNP 0 1 1 9 0.0% 81.8% 0 4 0 9 0 0 2 4 13 0 0 0 0 0 53.3% 172
LD 41 PMD 0 3 3 0 0.0% 0.0% 0 0 0 0 0 0 1 6 5 4 0 0 0 0 88.5% 265
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
72 24 20 83.3% 3.92     X 1 1 0 0
Kansas City Scouts
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
RW 73 SNP 1 2 3 8 12.5% 80.0% 0 0 0 3 0 0 0 4 6 3 2 0 0 0 57.1% 194
C 58 PLY 0 2 2 7 0.0% 77.8% 0 0 0 1 11 23 0 7 9 5 0 0 0 0 80.0% 239
RD 57 PMD 0 0 0 3 0.0% 75.0% 0 0 0 4 0 0 1 5 5 3 0 0 0 0 76.9% 87
LW 94 SNP 3 1 4 5 60.0% 100.0% 0 0 0 0 0 0 3 9 9 4 1 0 1 0 77.3% 341
LD 58 PMD 0 1 1 0 0.0% 0.0% 0 0 0 2 0 0 1 5 3 1 0 0 0 0 85.7% 135
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
74 20 17 85.0% 2.94   X   0 0 0 0