TOR | vs. | MTL |
---|---|---|
14 | Shots | 23 |
37 | Hits | 23 |
5:14 | Time On Attack | 8:50 |
66 / 89 | Passing | 79 / 94 |
10 | Faceoffs | 22 |
0 | Penalty Minutes | 4 |
0 / 2 | Powerplays | 0 / 0 |
Toronto Maple Leafs
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UncleNipTassels | RW | 73 | DNG | 2 | 1 | 3 | 3 | 66.7% | 100.0% | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 63.2% | 177 |
SaulGoodman2543 | RD | 61 | TWD | 0 | 2 | 2 | 0 | 0.0% | 0.0% | 0 | 0 | 2 | 11 | 0 | 0 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 81.8% | 136 |
OGxLarryBird | C | 78 | PLY | 2 | 2 | 4 | 2 | 100.0% | 100.0% | 0 | 0 | 3 | 13 | 10 | 19 | 1 | 5 | 9 | 5 | 0 | 0 | 0 | 0 | 77.8% | 206 |
Bowey_91 | LW | 100 | SNP | 3 | 3 | 6 | 6 | 50.0% | 75.0% | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 86.4% | 275 |
Golden Steed482 | LD | 64 | TWD | 0 | 2 | 2 | 1 | 0.0% | 50.0% | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 6 | 7 | 4 | 1 | 0 | 0 | 0 | 63.2% | 179 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FCJ72798 | 73 | 23 | 18 | 78.3% | 5.00 | X | 0 | 0 | 0 | 0 |
Montreal Canadiens
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JSBrewski | C | 63 | SNP | 1 | 3 | 4 | 7 | 14.3% | 100.0% | 0 | 2 | -2 | 3 | 21 | 10 | 1 | 4 | 11 | 2 | 0 | 0 | 0 | 0 | 79.0% | 268 |
JBrewer23 | RW | 60 | SNP | 1 | 3 | 4 | 6 | 16.7% | 85.7% | 0 | 0 | -2 | 10 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 90.9% | 267 |
JJBrewer16 | LD | 28 | TWF | 1 | 1 | 2 | 3 | 33.3% | 60.0% | 0 | 0 | -2 | 4 | 0 | 0 | 2 | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 95.7% | 241 |
Dandi Randy | LW | 55 | SNP | 2 | 1 | 3 | 5 | 40.0% | 62.5% | 0 | 2 | -2 | 3 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 64.3% | 216 |
DisneyIsGreedy | RD | 21 | PMD | 0 | 1 | 1 | 1 | 0.0% | 33.3% | 0 | 0 | -2 | 3 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 0 | 0 | 0 | 81.3% | 171 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Torn Hillbilly | 29 | 14 | 7 | 50.0% | 7.00 | X | 0 | 0 | 0 | 0 |