WSH | vs. | TOR |
---|---|---|
25 | Shots | 13 |
19 | Hits | 21 |
10:05 | Time On Attack | 5:30 |
65 / 84 | Passing | 74 / 96 |
21 | Faceoffs | 14 |
6 | Penalty Minutes | 6 |
0 / 2 | Powerplays | 0 / 2 |
Washington Capitals
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burnzie79 | C | 37 | PWF | 0 | 2 | 2 | 1 | 0.0% | 20.0% | 0 | 0 | -1 | 8 | 21 | 14 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 78.6% | 124 |
GroomedChampion | LD | 36 | TWD | 0 | 3 | 3 | 3 | 0.0% | 60.0% | 0 | 2 | -1 | 2 | 0 | 0 | 1 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 81.5% | 328 |
WaiverRep | RD | 29 | PMD | 1 | 0 | 1 | 2 | 50.0% | 40.0% | 0 | 0 | -1 | 1 | 0 | 0 | 2 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 77.8% | 194 |
MJV10BSC | LW | 61 | DNG | 2 | 0 | 2 | 10 | 20.0% | 76.9% | 0 | 4 | -2 | 2 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 66.7% | 228 |
centimetreAlex | RW | 57 | SNP | 1 | 2 | 3 | 6 | 16.7% | 85.7% | 0 | 0 | -1 | 6 | 0 | 0 | 1 | 1 | 11 | 1 | 2 | 0 | 0 | 0 | 76.9% | 208 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HendysHole | 37 | 13 | 8 | 61.5% | 5.00 | X | 0 | 0 | 0 | 0 |
Toronto Maple Leafs
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UncleNipTassels | RW | 52 | DNG | 0 | 3 | 3 | 0 | 0.0% | 0.0% | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 4 | 6 | 4 | 0 | 1 | 0 | 0 | 77.3% | 193 |
SaulGoodman2543 | RD | 61 | TWD | 1 | 1 | 2 | 3 | 33.3% | 60.0% | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 84.6% | 197 |
OGxLarryBird | C | 72 | PLY | 2 | 1 | 3 | 4 | 50.0% | 80.0% | 0 | 4 | 2 | 9 | 13 | 15 | 2 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 62.5% | 243 |
Bowey_91 | LW | 81 | SNP | 2 | 3 | 5 | 4 | 50.0% | 100.0% | 0 | 2 | 1 | 5 | 0 | 0 | 1 | 3 | 8 | 3 | 0 | 1 | 0 | 0 | 77.3% | 195 |
Golden Steed482 | LD | 60 | TWD | 0 | 2 | 2 | 1 | 0.0% | 50.0% | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 82.6% | 191 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FCJ72798 | 82 | 25 | 21 | 84.0% | 4.00 | X | 0 | 0 | 0 | 0 |