KCS vs. UTA
11 Shots 13
19 Hits 9
4:57 Time On Attack 6:41
70 / 106 Passing 44 / 73
10 Faceoffs 11
4 Penalty Minutes 2
0 / 1 Powerplays 1 / 2
Kansas City Scouts
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
LW 29 DNG 1 0 1 3 33.3% 60.0% 0 0 -1 8 0 0 1 3 11 3 0 0 0 0 57.9% 258
C 22 PLY 0 1 1 1 0.0% 50.0% 0 0 -1 1 10 11 0 8 9 6 1 0 0 0 65.5% 262
LD 23 PMD 0 0 0 1 0.0% 50.0% 0 2 -1 4 0 0 0 11 5 5 0 0 0 0 73.9% 223
RD 12 PMD 0 0 0 2 0.0% 66.7% 0 2 -1 1 0 0 0 4 2 0 0 0 0 0 66.7% 93
RW 12 SNP 0 0 0 1 0.0% 33.3% 0 0 -1 5 0 0 1 2 5 2 0 1 0 0 65.0% 178
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
37 13 9 69.2% 4.00     X 0 0 1 0
Utah Hockey Club
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C 48 TWF 0 0 0 1 0.0% 50.0% 0 0 1 0 11 10 1 4 5 2 1 0 0 0 64.7% 135
LW 75 TWF 2 0 2 2 100.0% 66.7% 0 2 1 1 0 0 1 1 10 0 1 0 0 0 50.0% 262
RD 79 PMD 1 2 3 1 100.0% 100.0% 0 0 1 2 0 0 1 11 10 3 0 0 0 0 60.9% 292
RW 74 SNP 0 3 3 5 0.0% 100.0% 0 0 1 3 0 0 0 5 17 3 0 0 0 0 57.1% 361
LD 70 PMD 1 0 1 2 50.0% 50.0% 0 0 1 3 0 0 1 1 4 0 0 0 1 0 71.4% 113
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
66 11 10 90.9% 1.00   X   1 1 0 0