Team Stats

18Shots14
14Hits9
8:00Time On Attack5:48
76 / 104Passing48 / 70
10Faceoffs12
2Penalty Minutes8
0 / 3Powerplays1 / 1

Three Stars

  1. 1
    DrunkenComb393
    94.4 SV% · 1.00 GAA · 17 SV
  2. 2
    Jehtie
    0 G · 1 A · 2 HIT · 4 BS
  3. 3
    Vruke
    1 G · 1 A · 0 HIT · 0 BS
Toronto Maple Leafs Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
CUncleNipTassels C 32 PLY 011 30.0%75.0% 1201 101016 4410 0073.3%142
LWEthuhn1 LW 39 SNP 101 425.0%57.1% 0003 0002 8210 0066.7%168
LDI Petrie I LD 43 PMD 000 00.0%0.0% 0001 00018 14601 0081.1%381
RWOGxLarryBird RW 32 SNP 000 70.0%87.5% 1009 0200 16020 0053.3%272
RDginNtoxic_ RD 39 PMD 011 20.0%40.0% 0000 00110 7300 0077.3%279
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Golden Steed482 53 141285.7%2.00     X 0000
Utah Hockey Club Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
CItchyBunny45860 C 42 TWF 000 40.0%100.0% 0600 12816 11300 0050.0%129
LWMikeV223 LW 44 TWF 000 20.0%50.0% 0201 0005 14101 0072.7%287
RDJehtie RD 75 PMD 011 00.0%0.0% 0002 0048 6612 0089.5%235
RWVruke RW 67 SNP 112 520.0%83.3% 0000 0208 10400 0070.0%304
LDNiNjA31261068 LD 58 PMD 101 250.0%66.7% 0006 0006 10202 1057.1%156
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
DrunkenComb393 80 181794.4%1.00   X   0000