TOR | vs. | UTA |
---|---|---|
18 | Shots | 14 |
14 | Hits | 9 |
8:00 | Time On Attack | 5:48 |
76 / 104 | Passing | 48 / 70 |
10 | Faceoffs | 12 |
2 | Penalty Minutes | 8 |
0 / 3 | Powerplays | 1 / 1 |
Toronto Maple Leafs
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UncleNipTassels | C | 32 | PLY | 0 | 1 | 1 | 3 | 0.0% | 75.0% | 1 | 2 | 0 | 1 | 10 | 10 | 1 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 73.3% | 142 |
Ethuhn1 | LW | 39 | SNP | 1 | 0 | 1 | 4 | 25.0% | 57.1% | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 66.7% | 168 |
I Petrie I | LD | 43 | PMD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 14 | 6 | 0 | 1 | 0 | 0 | 81.1% | 381 |
OGxLarryBird | RW | 32 | SNP | 0 | 0 | 0 | 7 | 0.0% | 87.5% | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 16 | 0 | 2 | 0 | 0 | 0 | 53.3% | 272 |
ginNtoxic_ | RD | 39 | PMD | 0 | 1 | 1 | 2 | 0.0% | 40.0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 77.3% | 279 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Golden Steed482 | 53 | 14 | 12 | 85.7% | 2.00 | X | 0 | 0 | 0 | 0 |
Utah Hockey Club
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ItchyBunny45860 | C | 42 | TWF | 0 | 0 | 0 | 4 | 0.0% | 100.0% | 0 | 6 | 0 | 0 | 12 | 8 | 1 | 6 | 11 | 3 | 0 | 0 | 0 | 0 | 50.0% | 129 |
MikeV223 | LW | 44 | TWF | 0 | 0 | 0 | 2 | 0.0% | 50.0% | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 14 | 1 | 0 | 1 | 0 | 0 | 72.7% | 287 |
Jehtie | RD | 75 | PMD | 0 | 1 | 1 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | 6 | 6 | 1 | 2 | 0 | 0 | 89.5% | 235 |
Vruke | RW | 67 | SNP | 1 | 1 | 2 | 5 | 20.0% | 83.3% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 10 | 4 | 0 | 0 | 0 | 0 | 70.0% | 304 |
NiNjA31261068 | LD | 58 | PMD | 1 | 0 | 1 | 2 | 50.0% | 66.7% | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 10 | 2 | 0 | 2 | 1 | 0 | 57.1% | 156 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DrunkenComb393 | 80 | 18 | 17 | 94.4% | 1.00 | X | 0 | 0 | 0 | 0 |