KCS vs. UTA
15 Shots 19
13 Hits 20
6:36 Time On Attack 8:27
65 / 83 Passing 65 / 82
14 Faceoffs 13
6 Penalty Minutes 0
0 / 0 Powerplays 1 / 3
Kansas City Scouts
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C 15 PLY 0 0 0 3 0.0% 100.0% 0 2 -1 1 13 13 1 9 7 7 0 0 0 0 89.5% 244
LD 17 PMD 0 0 0 2 0.0% 50.0% 0 2 -1 6 0 0 0 5 3 4 0 3 0 0 88.9% 164
RW 9 PLY 0 0 0 3 0.0% 100.0% 0 0 -1 1 1 0 1 4 7 2 0 1 0 0 60.0% 119
LW 28 SNP 1 0 1 4 25.0% 80.0% 0 0 -1 0 0 0 0 6 7 2 0 0 0 1 62.5% 280
RD 12 PMD 0 0 0 2 0.0% 50.0% 0 2 -2 5 0 0 0 6 5 3 0 1 0 0 80.0% 194
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
57 19 16 84.2% 3.00     X 0 0 0 0
Utah Hockey Club
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
LW 73 TWF 0 2 2 4 0.0% 80.0% 1 0 1 1 0 0 0 4 12 2 1 0 0 0 79.0% 349
C 67 PLY 0 2 2 3 0.0% 150.0% 1 0 1 8 13 14 1 1 13 1 1 0 0 0 78.6% 236
RW 87 SNP 2 0 2 6 33.3% 100.0% 1 0 1 4 0 0 1 2 10 1 1 0 1 0 75.0% 225
RD 72 PMD 0 0 0 1 0.0% 50.0% 0 0 1 5 0 0 1 4 9 1 0 0 0 0 77.3% 207
LD 86 PMD 1 0 1 3 33.3% 50.0% 0 0 1 2 0 0 1 12 2 1 0 0 0 0 86.7% 172
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
75 15 14 93.3% 1.00   X   0 0 0 0