WSH | vs. | KCS |
---|---|---|
12 | Shots | 11 |
26 | Hits | 16 |
6:48 | Time On Attack | 8:25 |
44 / 64 | Passing | 87 / 116 |
7 | Faceoffs | 8 |
14 | Penalty Minutes | 12 |
0 / 1 | Powerplays | 1 / 2 |
Washington Capitals
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GroomedChampion | RD | 27 | TWD | 0 | 0 | 0 | 2 | 0.0% | 40.0% | 0 | 0 | -2 | 13 | 0 | 0 | 0 | 10 | 1 | 6 | 1 | 1 | 0 | 0 | 82.4% | 164 |
TonierFurball4 | C | 11 | PWF | 0 | 0 | 0 | 4 | 0.0% | 100.0% | 1 | 0 | -2 | 4 | 7 | 9 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 50.0% | 217 |
WaiverRep | RW | 8 | GRN | 0 | 0 | 0 | 1 | 0.0% | 100.0% | 0 | 10 | -1 | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 100.0% | 137 |
Barskadoo | LD | 12 | PMD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 2 | -2 | 4 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 72.2% | 217 |
centimetreAlex | LW | 11 | SNP | 0 | 0 | 0 | 4 | 0.0% | 66.7% | 0 | 2 | -2 | 2 | 0 | 0 | 2 | 5 | 12 | 2 | 0 | 0 | 0 | 0 | 40.0% | 233 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitwonder24 | 36 | 11 | 8 | 72.7% | 3.00 | X | 0 | 0 | 0 | 0 |
Kansas City Scouts
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CaptainFrat591 | C | 87 | TWF | 2 | 0 | 2 | 4 | 50.0% | 133.3% | 1 | 10 | 1 | 10 | 8 | 7 | 3 | 7 | 5 | 3 | 1 | 0 | 1 | 0 | 81.0% | 264 |
Mocro B | LD | 80 | PMD | 0 | 1 | 1 | 1 | 0.0% | 33.3% | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 80.8% | 260 |
Ekachi | RD | 89 | PMD | 0 | 3 | 3 | 1 | 0.0% | 25.0% | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 80.0% | 260 |
Col 4BiN420 | RW | 59 | PLY | 0 | 1 | 1 | 2 | 0.0% | 100.0% | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 11 | 1 | 1 | 0 | 0 | 0 | 66.7% | 176 |
ZCsnipe24 | LW | 58 | SNP | 0 | 1 | 1 | 0 | 0.0% | 0.0% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 15 | 1 | 0 | 0 | 0 | 0 | 65.6% | 272 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DripVonSplsh | 100 | 12 | 12 | 100.0% | 0.00 | X | X | 0 | 0 | 0 | 0 |