HAM | vs. | TOR |
---|---|---|
10 | Shots | 24 |
50 | Hits | 28 |
5:08 | Time On Attack | 10:10 |
46 / 67 | Passing | 78 / 103 |
9 | Faceoffs | 15 |
2 | Penalty Minutes | 2 |
0 / 1 | Powerplays | 0 / 0 |
Hamilton Tigers
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JOKERx29x | LW | -3 | ENF | 1 | 0 | 1 | 3 | 33.3% | 100.0% | 0 | 0 | -7 | 16 | 0 | 0 | 1 | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 55.6% | 137 |
iKILLERSHOTz | RW | -15 | SNP | 0 | 0 | 0 | 1 | 0.0% | 20.0% | 0 | 2 | -7 | 15 | 0 | 0 | 0 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 75.0% | 303 |
Jai Diggs | LD | -31 | TWF | 0 | 1 | 1 | 0 | 0.0% | 0.0% | 0 | 0 | -7 | 8 | 0 | 0 | 2 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 77.8% | 186 |
TonierFurball4 | C | -16 | PWF | 0 | 0 | 0 | 4 | 0.0% | 133.3% | 2 | 0 | -7 | 4 | 9 | 15 | 1 | 5 | 8 | 3 | 1 | 0 | 0 | 0 | 66.7% | 196 |
Taracad | RD | -40 | DFD | 0 | 0 | 0 | 1 | 0.0% | 33.3% | 0 | 0 | -7 | 7 | 0 | 0 | 1 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 62.5% | 136 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GrinchyHaze | 40 | 24 | 16 | 66.7% | 8.00 | X | 0 | 0 | 0 | 0 |
Toronto Maple Leafs
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UncleNipTassels | C | 161 | PLY | 4 | 3 | 7 | 8 | 50.0% | 66.7% | 2 | 0 | 7 | 5 | 14 | 9 | 2 | 5 | 10 | 3 | 0 | 0 | 0 | 0 | 82.4% | 156 |
SDRACER619 | RW | 123 | SNP | 2 | 2 | 4 | 5 | 40.0% | 83.3% | 0 | 0 | 7 | 5 | 1 | 0 | 0 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 50.0% | 232 |
Ethuhn1 | LW | 141 | SNP | 1 | 6 | 7 | 8 | 12.5% | 88.9% | 0 | 2 | 7 | 7 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 76.2% | 315 |
I Petrie I | RD | 130 | PMD | 0 | 1 | 1 | 0 | 0.0% | 0.0% | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 16 | 7 | 7 | 0 | 0 | 0 | 0 | 76.9% | 268 |
Golden Steed482 | LD | 124 | TWD | 1 | 2 | 3 | 2 | 50.0% | 28.6% | 0 | 0 | 7 | 7 | 0 | 0 | 2 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 84.0% | 242 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FCJ72798 | 68 | 10 | 9 | 90.0% | 1.00 | X | 0 | 0 | 0 | 0 |