KCS | vs. | TOR |
---|---|---|
12 | Shots | 22 |
20 | Hits | 23 |
6:02 | Time On Attack | 7:16 |
75 / 102 | Passing | 80 / 107 |
22 | Faceoffs | 4 |
4 | Penalty Minutes | 4 |
1 / 2 | Powerplays | 0 / 2 |
Kansas City Scouts
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JOKERx29x | LD | 11 | DFD | 0 | 0 | 0 | 3 | 0.0% | 75.0% | 0 | 0 | -3 | 3 | 0 | 0 | 1 | 8 | 12 | 1 | 0 | 2 | 0 | 0 | 74.1% | 228 |
AustinHockeyYT | RD | 23 | DFD | 2 | 0 | 2 | 3 | 66.7% | 75.0% | 0 | 2 | -3 | 12 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 87.5% | 183 |
Nxsclr | C | 37 | SNP | 0 | 2 | 2 | 0 | 0.0% | 0.0% | 0 | 0 | -3 | 4 | 22 | 4 | 0 | 7 | 15 | 5 | 2 | 0 | 0 | 0 | 78.3% | 292 |
Col 4BiN420 | RW | 24 | PLY | 0 | 1 | 1 | 3 | 0.0% | 75.0% | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 75.0% | 240 |
ZCsnipe24 | LW | 45 | SNP | 1 | 2 | 3 | 3 | 33.3% | 100.0% | 0 | 0 | -3 | 1 | 0 | 0 | 1 | 9 | 13 | 4 | 0 | 0 | 1 | 0 | 58.3% | 242 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DripVonSplsh | 58 | 22 | 17 | 77.3% | 5.00 | X | 1 | 0 | 0 | 0 |
Toronto Maple Leafs
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UncleNipTassels | RD | 75 | PMD | 0 | 2 | 2 | 1 | 0.0% | 50.0% | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 81.0% | 130 |
Ethuhn1 | LW | 84 | SNP | 1 | 2 | 3 | 8 | 12.5% | 88.9% | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 8 | 12 | 4 | 0 | 0 | 0 | 0 | 70.6% | 225 |
I Petrie I | C | 69 | PLY | 1 | 1 | 2 | 2 | 50.0% | 100.0% | 0 | 0 | 3 | 5 | 4 | 22 | 0 | 10 | 8 | 3 | 2 | 0 | 0 | 0 | 79.2% | 249 |
Bowey_91 | RW | 89 | SNP | 2 | 1 | 3 | 5 | 40.0% | 100.0% | 0 | 2 | 3 | 4 | 0 | 0 | 1 | 5 | 11 | 5 | 0 | 0 | 0 | 0 | 80.8% | 231 |
Golden Steed482 | LD | 78 | TWD | 1 | 1 | 2 | 3 | 33.3% | 100.0% | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 57.9% | 168 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FCJ72798 | 57 | 12 | 9 | 75.0% | 3.00 | X | 0 | 0 | 0 | 0 |