KCS vs. TOR
15 Shots 18
9 Hits 30
6:02 Time On Attack 10:39
64 / 82 Passing 71 / 101
11 Faceoffs 17
2 Penalty Minutes 2
0 / 1 Powerplays 0 / 1
Kansas City Scouts
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C 104 PLY 4 1 5 8 50.0% 114.3% 1 2 3 1 11 15 1 9 9 6 0 0 0 0 70.8% 302
RD 68 PMD 0 2 2 2 0.0% 50.0% 0 0 3 4 0 0 0 6 3 4 1 0 0 0 85.7% 88
RW 51 GRN 0 3 3 1 0.0% 50.0% 0 0 3 1 0 2 0 7 8 3 0 0 0 0 72.7% 243
LW 56 SNP 1 1 2 3 33.3% 100.0% 0 0 3 0 0 0 1 8 2 3 0 0 0 0 84.2% 176
LD 58 PMD 0 1 1 0 0.0% 0.0% 0 0 3 3 0 0 3 2 3 2 0 0 0 0 78.6% 92
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
76 18 16 88.9% 2.00   X   0 0 0 0
Toronto Maple Leafs
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C 48 SNP 0 2 2 4 0.0% 133.3% 3 0 -3 4 17 11 2 1 11 1 1 0 0 0 77.3% 300
RD 25 PMD 0 0 0 2 0.0% 66.7% 0 0 -3 10 0 0 2 3 8 1 0 0 0 0 77.8% 209
RW 41 PLY 0 2 2 3 0.0% 60.0% 0 0 -3 1 0 0 0 4 12 3 0 0 0 0 56.3% 195
LW 65 PLY 2 0 2 5 40.0% 83.3% 0 2 -3 7 0 0 1 5 14 3 0 0 0 0 72.0% 359
LD 26 TWD 0 0 0 3 0.0% 42.9% 0 0 -3 8 0 0 1 4 5 2 0 0 0 0 69.0% 228
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
39 15 10 66.7% 5.00     X 2 2 0 0