KCS vs. TOR
8 Shots 27
16 Hits 19
5:38 Time On Attack 11:48
57 / 84 Passing 69 / 99
8 Faceoffs 19
0 Penalty Minutes 2
0 / 1 Powerplays 0 / 0
Kansas City Scouts
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C -10 PMD 0 1 1 2 0.0% 40.0% 0 0 -5 2 8 19 2 11 4 7 0 0 0 0 76.2% 143
RD -32 DFD 0 0 0 2 0.0% 100.0% 0 0 -5 6 0 0 0 4 6 0 0 0 0 0 57.1% 95
RW 0 PWF 1 0 1 2 50.0% 33.3% 0 0 -5 2 0 0 1 2 9 0 1 0 0 0 46.7% 243
LW -9 SNP 0 1 1 1 0.0% 50.0% 0 0 -5 1 0 0 1 4 15 4 0 0 0 0 69.6% 213
LD -25 PMD 0 0 0 1 0.0% 25.0% 0 0 -5 5 0 0 1 4 6 4 0 0 0 0 77.8% 116
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
59 27 21 77.8% 6.00     X 1 0 0 0
Toronto Maple Leafs
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
RD 112 PMD 0 0 0 2 0.0% 66.7% 0 0 5 8 0 0 0 5 6 4 0 2 0 0 81.0% 264
RW 116 PLY 2 1 3 5 40.0% 71.4% 0 0 5 2 0 0 2 4 12 1 0 0 0 0 50.0% 309
C 128 PLY 1 4 5 5 20.0% 71.4% 0 0 5 3 19 8 2 12 12 7 0 0 0 0 78.6% 345
LW 127 PLY 3 0 3 8 37.5% 88.9% 0 0 5 0 0 0 0 3 8 0 0 1 0 0 56.3% 292
LD 114 TWD 0 1 1 6 0.0% 85.7% 0 2 5 6 0 0 3 6 2 2 0 0 0 0 75.0% 100
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
59 7 6 85.7% 1.00   X   0 0 0 0