HAM | vs. | TOR |
---|---|---|
2 | Shots | 22 |
12 | Hits | 38 |
5:06 | Time On Attack | 9:10 |
70 / 88 | Passing | 57 / 81 |
13 | Faceoffs | 13 |
4 | Penalty Minutes | 8 |
0 / 4 | Powerplays | 0 / 2 |
Hamilton Tigers
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ItchyBunny45860 | C | 3 | TWF | 0 | 0 | 0 | 1 | 0.0% | 50.0% | 1 | 2 | -3 | 1 | 13 | 11 | 0 | 10 | 10 | 5 | 3 | 0 | 0 | 0 | 76.2% | 237 |
Col 4BiN420 | RW | -6 | DNG | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | -3 | 3 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 76.9% | 165 |
MommyUppiesUwU | LW | 0 | SNP | 0 | 0 | 0 | 1 | 0.0% | 25.0% | 0 | 0 | -3 | 0 | 0 | 0 | 1 | 5 | 13 | 4 | 1 | 0 | 0 | 0 | 83.3% | 237 |
Taracad | LD | -1 | PMD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 2 | -3 | 4 | 0 | 0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 90.5% | 197 |
quality yams | RD | 0 | PMD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | -3 | 4 | 0 | 0 | 2 | 10 | 9 | 3 | 0 | 2 | 0 | 0 | 74.1% | 269 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GroomedChampion | 63 | 22 | 19 | 86.4% | 3.00 | X | 0 | 0 | 0 | 0 |
Toronto Maple Leafs
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jigsaw7598 | C | 83 | PLY | 1 | 1 | 2 | 4 | 25.0% | 133.3% | 2 | 0 | 3 | 7 | 13 | 13 | 0 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 66.7% | 169 |
AustinHockeyYT | RD | 93 | DFD | 1 | 0 | 1 | 4 | 25.0% | 50.0% | 0 | 4 | 3 | 17 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 87.5% | 147 |
TonierFurball4 | RW | 80 | SNP | 1 | 0 | 1 | 6 | 16.7% | 100.0% | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 2 | 0 | 0 | 50.0% | 238 |
I Petrie I | LD | 99 | PMD | 0 | 1 | 1 | 1 | 0.0% | 100.0% | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 8 | 7 | 6 | 0 | 3 | 0 | 0 | 75.0% | 302 |
PapaCxCo | LW | 78 | SNP | 0 | 1 | 1 | 7 | 0.0% | 50.0% | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 7 | 13 | 2 | 1 | 1 | 0 | 0 | 69.2% | 295 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Holliday x 8 | 88 | 2 | 2 | 100.0% | 0.00 | X | X | 0 | 0 | 0 | 0 |