VAN vs. ARI
16 Shots 17
27 Hits 25
8:22 Time On Attack 8:01
68 / 97 Passing 78 / 108
12 Faceoffs 11
4 Penalty Minutes 2
0 / 1 Powerplays 0 / 1
Vancouver Canucks
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
LD 3 TWF 0 0 0 1 0.0% 100.0% 0 2 -4 6 0 0 2 4 3 0 0 0 0 0 68.8% 83
RD 16 PMD 0 0 0 3 0.0% 60.0% 0 0 -4 0 0 0 2 12 6 7 0 0 0 0 72.7% 240
RW 17 GRN 0 1 1 3 0.0% 60.0% 0 0 -4 4 1 0 0 2 13 2 0 2 0 0 60.0% 162
LW 36 PLY 1 0 1 5 20.0% 83.3% 0 2 -4 5 0 0 0 4 4 2 0 0 0 0 67.9% 422
C 22 PLY 0 1 1 3 0.0% 75.0% 1 0 -4 12 11 11 0 5 6 3 1 0 0 0 81.3% 209
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
42 17 12 70.6% 5.00     X 0 0 0 0
Arizona Coyotes
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
LW 89 DNG 2 1 3 5 40.0% 83.3% 0 0 4 1 0 0 0 5 7 3 0 0 0 0 76.9% 224
C 87 PLY 2 1 3 2 100.0% 200.0% 1 0 4 6 11 12 0 5 10 2 1 0 0 0 72.0% 286
RD 72 PMD 0 1 1 1 0.0% 50.0% 0 0 4 0 0 0 2 4 8 0 0 0 0 0 57.1% 94
LD 79 PMD 0 1 1 3 0.0% 100.0% 0 0 4 3 0 0 0 6 6 1 0 0 0 0 73.1% 132
RW 83 SNP 1 2 3 5 20.0% 62.5% 0 2 4 15 0 0 0 3 10 3 1 0 0 0 76.5% 259
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
78 16 15 93.8% 1.00   X   0 0 0 0