| ARI | vs. | VAN |
|---|---|---|
| 17 | Shots | 21 |
| 24 | Hits | 22 |
| 7:04 | Time On Attack | 9:26 |
| 62 / 92 | Passing | 65 / 95 |
| 10 | Faceoffs | 14 |
| 2 | Penalty Minutes | 0 |
| 0 / 0 | Powerplays | 0 / 0 |
⭐ Three Stars of the Game
- JPelley9 — G: 2, A: 0, Hits: 3, BS: 0
- Jehtie — G: 1, A: 2, Hits: 10, BS: 1
- Iamkingjesse — G: 1, A: 1, Hits: 1, BS: 1
Arizona Coyotes
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devildog32187 | LW | 27 | DNG | 1 | 0 | 1 | 4 | 25.0% | 80.0% | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 3 | 16 | 3 | 0 | 0 | 0 | 0 | 41.7% | 256 |
| JBrewer23 | RW | 25 | DNG | 0 | 1 | 1 | 3 | 0.0% | 75.0% | 0 | 0 | -2 | 10 | 0 | 0 | 0 | 6 | 16 | 4 | 0 | 0 | 0 | 0 | 75.0% | 397 |
| Its xNASTY | RD | 9 | DFD | 0 | 2 | 2 | 3 | 0.0% | 100.0% | 0 | 2 | -2 | 0 | 0 | 0 | 2 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 58.8% | 146 |
| XxThePeachxX124 | LD | 22 | PMD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | -2 | 7 | 0 | 0 | 2 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 100.0% | 71 |
| Valleeee909 | C | 30 | TWF | 1 | 1 | 2 | 3 | 33.3% | 75.0% | 0 | 0 | -2 | 7 | 10 | 14 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 76.9% | 190 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HendysHole | 56 | 20 | 16 | 80.0% | 4.00 | X | 0 | 0 | 1 | 1 |
Vancouver Canucks
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ShadyReaper242 | RD | 65 | PMD | 0 | 0 | 0 | 1 | 0.0% | 33.3% | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 66.7% | 73 |
| JPelley9 | LD | 94 | TWD | 2 | 0 | 2 | 5 | 40.0% | 55.6% | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 14 | 4 | 7 | 0 | 0 | 0 | 0 | 83.3% | 168 |
| Iamkingjesse | RW | 79 | PLY | 1 | 1 | 2 | 4 | 25.0% | 80.0% | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 9 | 11 | 3 | 1 | 0 | 0 | 0 | 59.1% | 297 |
| Dizzybone24 | LW | 72 | PLY | 0 | 2 | 2 | 3 | 0.0% | 42.9% | 1 | 0 | 2 | 8 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 66.7% | 383 |
| Jehtie | C | 85 | PLY | 1 | 2 | 3 | 5 | 20.0% | 83.3% | 2 | 0 | 2 | 10 | 14 | 10 | 1 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 72.0% | 242 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DrunkenComb393 | 74 | 17 | 15 | 88.2% | 2.00 | X | 0 | 0 | 0 | 0 |