ARI vs. VAN
15 Shots 18
17 Hits 17
6:54 Time On Attack 8:20
69 / 95 Passing 58 / 83
8 Faceoffs 19
0 Penalty Minutes 8
2 / 4 Powerplays 0 / 0
Arizona Coyotes
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
LW 101 DNG 3 1 4 6 50.0% 66.7% 0 0 1 3 0 0 0 7 9 7 0 0 1 0 61.9% 179
RW 99 DNG 1 4 5 5 20.0% 100.0% 0 0 1 6 0 0 1 8 17 3 3 0 1 0 66.7% 422
RD 74 DFD 0 0 0 0 0.0% 0.0% 0 0 1 2 0 0 3 6 3 3 0 0 0 0 93.3% 115
LD 77 PMD 0 2 2 1 0.0% 100.0% 0 0 1 1 0 0 5 9 2 2 0 0 0 0 75.0% 143
C 71 TWF 1 1 2 2 50.0% 100.0% 0 0 1 5 8 19 0 6 17 3 1 0 0 0 72.7% 362
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
80 18 16 88.9% 2.00   X   0 0 0 0
Vancouver Canucks
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
RD 20 PMD 0 0 0 3 0.0% 75.0% 0 0 -1 1 0 0 1 6 8 1 0 1 0 0 70.0% 167
LD 24 TWD 0 1 1 3 0.0% 75.0% 0 2 -1 6 0 0 1 9 13 5 0 4 0 0 68.8% 143
RW 49 SNP 2 0 2 5 40.0% 50.0% 0 4 -1 2 0 0 0 3 10 3 0 0 0 0 60.0% 136
LW 35 SNP 0 2 2 3 0.0% 60.0% 1 2 -1 2 0 0 1 1 15 1 0 0 0 0 69.6% 283
C 38 SNP 0 1 1 3 0.0% 42.9% 0 0 -1 6 19 8 2 10 8 8 0 0 0 0 75.0% 325
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
38 15 10 66.7% 5.00     X 0 0 0 0