OTT | vs. | PAT |
---|---|---|
21 | Shots | 16 |
43 | Hits | 30 |
6:02 | Time On Attack | 5:01 |
57 / 82 | Passing | 57 / 76 |
17 | Faceoffs | 14 |
29 | Penalty Minutes | 21 |
1 / 2 | Powerplays | 0 / 6 |
Ottawa Senators
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PXMelrose | LD | 29 | DFD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 14 | -3 | 5 | 0 | 0 | 2 | 12 | 4 | 4 | 1 | 1 | 0 | 0 | 73.3% | 161 |
Dandi Randy | C | 42 | PLY | 0 | 2 | 2 | 0 | 0.0% | 0.0% | 0 | 0 | -2 | 12 | 17 | 14 | 0 | 11 | 21 | 7 | 1 | 0 | 0 | 0 | 58.8% | 210 |
Barskadoo | RW | 88 | SNP | 3 | 1 | 4 | 10 | 30.0% | 90.9% | 0 | 2 | -2 | 11 | 0 | 0 | 0 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 90.0% | 164 |
DisneyIsGreedy | RD | 35 | TWD | 0 | 2 | 2 | 5 | 0.0% | 83.3% | 0 | 2 | -2 | 0 | 0 | 0 | 1 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 76.2% | 195 |
Golden Steed482 | LW | 42 | OFD | 1 | 0 | 1 | 3 | 33.3% | 60.0% | 0 | 11 | -3 | 15 | 0 | 0 | 1 | 2 | 14 | 0 | 1 | 0 | 1 | 0 | 57.9% | 199 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GroomedChampion | 47 | 15 | 11 | 73.3% | 4.00 | X | 0 | 0 | 0 | 0 |
Toronto St Pats
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shifty LoneWolf | LW | 79 | DNG | 2 | 1 | 3 | 5 | 40.0% | 71.4% | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 9 | 13 | 3 | 1 | 0 | 0 | 0 | 54.5% | 326 |
DankestMac07 | LD | 63 | PMD | 0 | 0 | 0 | 2 | 0.0% | 40.0% | 0 | 12 | 3 | 4 | 0 | 0 | 2 | 8 | 7 | 2 | 3 | 0 | 0 | 0 | 68.8% | 221 |
WaiverRep | RW | 86 | GRN | 2 | 3 | 5 | 4 | 50.0% | 80.0% | 0 | 0 | 2 | 8 | 0 | 2 | 1 | 4 | 10 | 2 | 2 | 0 | 0 | 0 | 80.0% | 198 |
COMMNDR CUPCAKE | C | 65 | PLY | 1 | 2 | 3 | 3 | 33.3% | 100.0% | 0 | 2 | 2 | 2 | 14 | 15 | 2 | 4 | 12 | 4 | 1 | 0 | 0 | 0 | 75.0% | 203 |
quality yams | RD | 74 | PMD | 0 | 2 | 2 | 1 | 0.0% | 100.0% | 0 | 7 | 3 | 5 | 0 | 0 | 1 | 12 | 4 | 4 | 2 | 0 | 0 | 0 | 87.0% | 225 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
I Petrie I | 73 | 21 | 17 | 81.0% | 4.00 | X | 0 | 0 | 0 | 0 |