OTT | vs. | PAT |
---|---|---|
20 | Shots | 15 |
31 | Hits | 26 |
7:18 | Time On Attack | 6:09 |
50 / 79 | Passing | 66 / 83 |
14 | Faceoffs | 8 |
10 | Penalty Minutes | 6 |
0 / 3 | Powerplays | 0 / 4 |
Ottawa Senators
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PXMelrose | LD | 30 | OFD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 4 | -1 | 7 | 0 | 0 | 2 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 61.1% | 140 |
Hitwonder24 | RW | 55 | SNP | 1 | 0 | 1 | 7 | 14.3% | 100.0% | 0 | 2 | -1 | 4 | 1 | 0 | 1 | 7 | 16 | 5 | 3 | 0 | 0 | 0 | 68.4% | 383 |
Barskadoo | C | 33 | PWF | 0 | 0 | 0 | 7 | 0.0% | 100.0% | 0 | 2 | -1 | 5 | 13 | 8 | 2 | 5 | 14 | 3 | 0 | 0 | 0 | 0 | 35.7% | 190 |
DisneyIsGreedy | RD | 48 | TWD | 0 | 1 | 1 | 3 | 0.0% | 100.0% | 0 | 0 | -1 | 1 | 0 | 0 | 2 | 10 | 2 | 7 | 0 | 1 | 0 | 0 | 91.7% | 192 |
Golden Steed482 | LW | 33 | SNP | 0 | 1 | 1 | 3 | 0.0% | 75.0% | 0 | 2 | -1 | 14 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 62.5% | 212 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GroomedChampion | 55 | 15 | 13 | 86.7% | 2.00 | X | 1 | 0 | 0 | 0 |
Toronto St Pats
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shifty LoneWolf | LW | 52 | ENF | 0 | 2 | 2 | 3 | 0.0% | 50.0% | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 4 | 18 | 4 | 1 | 0 | 0 | 0 | 58.8% | 304 |
DankestMac07 | LD | 73 | PMD | 0 | 1 | 1 | 3 | 0.0% | 37.5% | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 12 | 4 | 4 | 1 | 2 | 0 | 0 | 90.0% | 313 |
WaiverRep | RW | 52 | GRN | 1 | 0 | 1 | 2 | 50.0% | 100.0% | 0 | 0 | 1 | 5 | 2 | 4 | 2 | 5 | 14 | 4 | 1 | 1 | 0 | 0 | 85.7% | 209 |
COMMNDR CUPCAKE | C | 52 | PLY | 1 | 0 | 1 | 4 | 25.0% | 100.0% | 0 | 6 | 1 | 3 | 6 | 10 | 0 | 6 | 7 | 2 | 1 | 0 | 0 | 0 | 81.3% | 181 |
quality yams | RD | 57 | PMD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 81.3% | 117 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
I Petrie I | 84 | 20 | 19 | 95.0% | 1.00 | X | 1 | 1 | 0 | 0 |