| ARI | vs. | VAN |
|---|---|---|
| 17 | Shots | 28 |
| 41 | Hits | 25 |
| 8:19 | Time On Attack | 9:11 |
| 63 / 82 | Passing | 97 / 122 |
| 10 | Faceoffs | 18 |
| 4 | Penalty Minutes | 4 |
| 1 / 2 | Powerplays | 0 / 3 |
⭐ Three Stars of the Game
- Dizzybone24 — G: 3, A: 2, Hits: 0, BS: 0
- Jehtie — G: 1, A: 3, Hits: 11, BS: 1
- JPelley9 — G: 1, A: 1, Hits: 6, BS: 3
Arizona Coyotes
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| stup1dbasterd | RD | 28 | PMD | 0 | 2 | 2 | 1 | 0.0% | 33.3% | 0 | 0 | -2 | 7 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 87.0% | 176 |
| JBrewer23 | RW | 59 | PLY | 1 | 2 | 3 | 3 | 33.3% | 100.0% | 0 | 0 | -2 | 8 | 2 | 1 | 2 | 8 | 15 | 4 | 0 | 0 | 0 | 0 | 71.4% | 352 |
| Its xNASTY | LD | 27 | DFD | 1 | 0 | 1 | 1 | 100.0% | 100.0% | 0 | 0 | -2 | 15 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 81.8% | 96 |
| iPellz | LW | 62 | SNP | 2 | 0 | 2 | 5 | 40.0% | 100.0% | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 13 | 0 | 1 | 0 | 1 | 0 | 58.3% | 357 |
| Valleeee909 | C | 51 | TWF | 1 | 2 | 3 | 4 | 25.0% | 66.7% | 0 | 4 | -2 | 8 | 8 | 17 | 1 | 4 | 12 | 2 | 0 | 0 | 0 | 0 | 80.0% | 205 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HendysHole | 73 | 28 | 22 | 78.6% | 5.54 | X | 0 | 0 | 0 | 0 |
Vancouver Canucks
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nF BigBoy | LW | 70 | SNP | 1 | 1 | 2 | 6 | 16.7% | 66.7% | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 8 | 8 | 6 | 1 | 0 | 0 | 0 | 61.9% | 212 |
| Jai Diggs | LD | 70 | PMD | 0 | 2 | 2 | 6 | 0.0% | 100.0% | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 88.0% | 166 |
| JPelley9 | RD | 73 | TWD | 1 | 1 | 2 | 4 | 25.0% | 80.0% | 0 | 0 | 2 | 6 | 0 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 90.9% | 134 |
| Dizzybone24 | RW | 105 | SNP | 3 | 2 | 5 | 5 | 60.0% | 62.5% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 78.6% | 372 |
| Jehtie | C | 89 | PLY | 1 | 3 | 4 | 6 | 16.7% | 120.0% | 2 | 0 | 2 | 11 | 18 | 10 | 1 | 7 | 12 | 6 | 1 | 0 | 0 | 0 | 76.9% | 354 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DrunkenComb393 | 56 | 17 | 12 | 70.6% | 4.62 | X | 1 | 0 | 0 | 0 |