| VAN | vs. | ANA |
|---|---|---|
| 27 | Shots | 12 |
| 12 | Hits | 30 |
| 13:45 | Time On Attack | 6:09 |
| 99 / 122 | Passing | 72 / 105 |
| 13 | Faceoffs | 10 |
| 2 | Penalty Minutes | 2 |
| 0 / 1 | Powerplays | 0 / 1 |
⭐ Three Stars of the Game
- Dizzybone24 — G: 2, A: 0, Hits: 0, BS: 0
- ShadyReaper242 — G: 0, A: 2, Hits: 0, BS: 1
- JPelley9 — G: 1, A: 0, Hits: 3, BS: 1
Vancouver Canucks
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ShadyReaper242 | RD | 98 | SNP | 0 | 2 | 2 | 5 | 0.0% | 62.5% | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 1 | 6 | 0 | 0 | 0 | 0 | 90.5% | 197 |
| JPelley9 | LD | 91 | TWD | 1 | 0 | 1 | 6 | 16.7% | 40.0% | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 92.3% | 251 |
| WaiverRep | RW | 82 | GRN | 0 | 3 | 3 | 4 | 0.0% | 66.7% | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 20 | 1 | 0 | 0 | 0 | 0 | 60.0% | 267 |
| Dizzybone24 | LW | 101 | PLY | 2 | 0 | 2 | 5 | 40.0% | 55.6% | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 16 | 7 | 0 | 0 | 0 | 0 | 74.1% | 412 |
| Jehtie | C | 83 | PLY | 0 | 0 | 0 | 5 | 0.0% | 125.0% | 5 | 0 | 1 | 4 | 13 | 10 | 1 | 11 | 18 | 5 | 1 | 0 | 0 | 0 | 85.7% | 616 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DrunkenComb393 | 59 | 12 | 10 | 83.3% | 1.58 | X | 0 | 0 | 0 | 0 |
Anaheim Ducks
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O hideNseek | LD | 5 | GRN | 0 | 1 | 1 | 0 | 0.0% | 0.0% | 0 | 0 | -1 | 6 | 0 | 0 | 1 | 5 | 9 | 5 | 0 | 0 | 0 | 0 | 70.6% | 173 |
| Nazo617 | LW | 22 | SNP | 1 | 0 | 1 | 5 | 20.0% | 83.3% | 0 | 0 | -1 | 4 | 0 | 0 | 1 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 72.7% | 263 |
| Krauwm | RD | 8 | PMD | 0 | 1 | 1 | 0 | 0.0% | 0.0% | 0 | 0 | -1 | 0 | 0 | 0 | 6 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 76.2% | 152 |
| Barskadoo | RW | 18 | PWF | 1 | 0 | 1 | 4 | 25.0% | 80.0% | 0 | 0 | -1 | 9 | 0 | 2 | 2 | 3 | 14 | 3 | 0 | 0 | 0 | 0 | 47.1% | 265 |
| BurLsda | C | 21 | PWF | 0 | 2 | 2 | 2 | 0.0% | 66.7% | 0 | 2 | -1 | 11 | 10 | 11 | 3 | 13 | 18 | 12 | 1 | 0 | 0 | 0 | 71.4% | 320 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GrinchyHaze | 82 | 27 | 24 | 88.9% | 2.37 | X | 0 | 0 | 0 | 0 |