| EDM | vs. | VAN |
|---|---|---|
| 13 | Shots | 22 |
| 30 | Hits | 10 |
| 4:15 | Time On Attack | 9:22 |
| 71 / 98 | Passing | 72 / 97 |
| 10 | Faceoffs | 13 |
| 2 | Penalty Minutes | 0 |
| 0 / 0 | Powerplays | 0 / 0 |
⭐ Three Stars of the Game
- Dizzybone24 — G: 3, A: 2, Hits: 2, BS: 1
- Iamkingjesse — G: 3, A: 2, Hits: 0, BS: 2
- ShadyReaper242 — G: 0, A: 2, Hits: 1, BS: 0
Edmonton Oilers
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jigsaw7598 | RD | 14 | PMD | 0 | 2 | 2 | 1 | 0.0% | 100.0% | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 8 | 7 | 6 | 0 | 0 | 0 | 0 | 70.0% | 122 |
| MASKOF69 | C | 59 | TWF | 3 | 1 | 4 | 6 | 50.0% | 75.0% | 0 | 0 | 0 | 7 | 10 | 13 | 2 | 11 | 8 | 7 | 0 | 0 | 0 | 0 | 72.2% | 157 |
| Shifty LoneWolf | LW | 42 | SNP | 0 | 5 | 5 | 4 | 0.0% | 100.0% | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 75.0% | 353 |
| JOKERx29x | LD | 9 | DFD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 79.0% | 166 |
| Schielf35 | RW | 47 | PLY | 2 | 2 | 4 | 2 | 100.0% | 100.0% | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 5 | 15 | 1 | 0 | 0 | 0 | 0 | 66.7% | 283 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HodinOfHasgard | 52 | 22 | 16 | 72.7% | 6.00 | X | 0 | 0 | 1 | 0 |
Vancouver Canucks
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ShadyReaper242 | RD | 74 | PMD | 0 | 2 | 2 | 3 | 0.0% | 60.0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 77.8% | 235 |
| JPelley9 | LD | 72 | TWD | 0 | 1 | 1 | 1 | 0.0% | 10.0% | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 86.7% | 152 |
| Iamkingjesse | C | 119 | PLY | 3 | 2 | 5 | 4 | 75.0% | 100.0% | 0 | 0 | 0 | 0 | 13 | 10 | 2 | 11 | 12 | 4 | 1 | 0 | 0 | 0 | 73.9% | 347 |
| Dizzybone24 | LW | 122 | PLY | 3 | 2 | 5 | 11 | 27.3% | 84.6% | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 14 | 3 | 0 | 0 | 0 | 0 | 84.6% | 279 |
| DaBubbs107 | RW | 73 | SNP | 0 | 3 | 3 | 1 | 0.0% | 100.0% | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 14 | 3 | 0 | 0 | 0 | 0 | 52.6% | 242 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DrunkenComb393 | 49 | 13 | 8 | 61.5% | 5.00 | X | 0 | 0 | 0 | 0 |