ARI vs. ANA
24 Shots 21
19 Hits 28
11:16 Time On Attack 7:13
69 / 92 Passing 59 / 84
17 Faceoffs 17
2 Penalty Minutes 4
1 / 2 Powerplays 0 / 1
Arizona Coyotes
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C 106 PLY 1 4 5 6 16.7% 85.7% 2 0 0 5 17 17 3 7 9 0 0 0 0 0 84.6% 397
RD 79 PMD 0 2 2 1 0.0% 50.0% 0 0 0 1 0 0 2 5 4 2 1 1 0 0 81.8% 115
RW 113 SNP 3 1 4 6 50.0% 85.7% 0 2 0 9 0 0 0 7 8 3 1 0 1 0 63.2% 296
LW 78 SNP 1 0 1 5 20.0% 55.6% 0 0 0 3 0 0 0 3 15 3 0 0 0 0 60.0% 351
LD 76 PMD 0 3 3 3 0.0% 60.0% 0 0 0 1 0 0 2 5 4 1 0 0 0 0 81.0% 110
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
76 21 17 81.0% 4.00   X   0 0 0 0
Anaheim Ducks
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
LW 50 SNP 1 3 4 5 20.0% 83.3% 0 2 0 8 0 0 0 2 10 2 0 0 0 0 73.9% 318
C 45 PLY 1 3 4 3 33.3% 60.0% 2 2 0 5 17 16 0 3 4 3 0 0 0 0 93.3% 155
RD 18 PMD 1 1 2 1 100.0% 25.0% 0 0 0 0 0 0 4 6 6 3 0 0 0 0 58.3% 97
LD 21 DFD 0 0 0 4 0.0% 66.7% 0 0 0 4 0 0 2 8 7 3 1 0 0 0 72.2% 197
RW 37 PWF 1 1 2 7 14.3% 70.0% 0 0 0 11 0 1 0 7 9 5 0 0 0 0 50.0% 172
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
63 24 19 79.2% 5.00     X 0 0 0 0